Veteran Women over 50
 
EVENT DATE NAME TIME
     
100M HURDLES 1999 RUTH CALLIN 21.9
100M 1997 RUTH CALLIN 15.1
200M 1997 RUTH CALLIN 31.7
400M 2001 MOIRA HALL 84.7
800M 2001 MOIRA HALL 3.12.4
1500M 1996 SYLVIA MORREY 7.02.9
5000M 1991 ANN GOMER 45.22.1
LONG JUMP 1997 RUTH CALLIN 4.07m
TRIPLE JUMP 1997 RUTH CALLIN 9.06m
JAVELIN (600g) 1994 CELIA JOUGHIN 14.72m
DISCUS (1Kg) 1997 RUTH CALLIN 16.40m
SHOT (4Kg) 1997 RUTH CALLIN 6.38m
HAMMER (4Kg) 1994 CELIA JOUGHIN 12.24m
     

 




For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 04-Feb-2012.