Veteran Women Over 45
 
EVENT DATE NAME TIME
     
80M HURDLES 1998 DIANA SHIMELL 17.0
100M HURDLES 1997 DIANA SHIMELL 21.2
400M HURDLES 1995 RUTH CALLIN 96.1
100M 1992 RUTH CALLIN 14.9
200M 1992 RUTH CALLIN 30.5
400M 1992 RUTH CALLIN 72.5
800M 1992 SYLVIA MORREY 2.58.7
1500M 1992 IRENE CORLETT 6.16.0
3000M 1992 IRENE CORLETT 12.55.0
5000M   ANN GOMER 20.55.9
LONG JUMP 1996 RUTH CALLIN 4.38m
TRIPLE JUMP 1996 RUTH CALLIN 8.78m
HIGH JUMP 1992 RUTH CALLIN 1.10m
JAVELIN (600g) 1996 RUTH CALLIN 16.82m
DISCUS (1Kg) 1997 DIANA SHIMELL 19.54m
SHOT (4Kg) 1997 DIANA SHIMELL 7.04m
HAMMER (4Kg) 1998 DIANA SHIMELL 24.98m
     
     
     
ROAD      
20 MILES 1986 ANN GOMER 3.18.21
MARATHON 1986 ANN GOMER 3.12.34

 




For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 03-Sep-2010.