Veteran Women Over 45
 
EVENT DATE NAME TIME
     
80M HURDLES 1998 DIANA SHIMELL 17.0
100M HURDLES 1997 DIANA SHIMELL 21.2
400M HURDLES 1995 RUTH CALLIN 96.1
100M 1992 RUTH CALLIN 14.9
200M 1992 RUTH CALLIN 30.5
400M 1992 RUTH CALLIN 72.5
800M 1992 SYLVIA MORREY 2.58.7
1500M 24/07/2010 GAIL GRIFFITHS 5.11.2
3000M 04/06/2011 GAIL GRIFFITHS 10.49.5
5000M 07/07/2010 GAIL GRIFFITHS 18.44.7
10000M 08/06/2011 GAIL GRIFFITHS 38.58.1
1 MILE 14/07/2010 GAIL GRIFFITHS 5.27.3
LONG JUMP 1996 RUTH CALLIN 4.38m
TRIPLE JUMP 1996 RUTH CALLIN 8.78m
HIGH JUMP 1992 RUTH CALLIN 1.10m
JAVELIN (600g) 1996 RUTH CALLIN 16.82m
DISCUS (1Kg) 1997 DIANA SHIMELL 19.54m
SHOT (4Kg) 1997 DIANA SHIMELL 7.04m
HAMMER (4Kg) 1998 DIANA SHIMELL 24.98m
     
     

 




For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 04-Feb-2012.