Veteran Women Over 35

EVENT DATE NAME TIME
     
100M HURDLES 1992 DIANA SHIMELL 20.8
400M HURDLES 1988 DIANA SHIMELL 80.1
100M 1998 DIANA SHIMELL 13.6
200M 1988 DIANA SHIMELL 28.7
400M 1998 DIANA SHIMELL 70.0
800M 1999 JACKIE ASHMAN 2.23.2
1500M 2001 JACKIE ASHMAN 4.46.0
3000M 2001 JACKIE ASHMAN 10.37.6
5000M 2001 JACKIE ASHMAN 17.46.82
10,000M 1997 JANE MOONEY 39.42.96
LONG JUMP 1988 DIANA SHIMELL 4.44m
TRIPLE JUMP 1990 DIANA SHIMELL 8.99m
HIGH JUMP   RUTH CALLIN 1.21m
JAVELIN (600g) 1990 MARY CALLOW 18.26m
DISCUS (1Kg) 1989 SHIRLEY MOORE 26.20m
HAMMER (4Kg) 1999 JANET CORLETT 43.63m
SHOT (4Kg) 1990 MARY CALLOW 7.64m
     
     
ROAD      
1/2 MARATHON 2001 MARIE NOON 1.25.33
20 MILES 1993 BRENDA WALKER 2.00.01
MARATHON 1993 BRENDA WALKER 2.39.36

 




For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 03-Sep-2010.