Veteran Men Over 50
 
EVENT DATE NAME TIME
     
100M HURDLES 1995 ALAN CONNOR 20.8
400M HURDLES 1995 ALAN CONNOR 70.4
100M 1995 ALAN CONNOR 12.7
200M 1995 ALAN CONNOR 25.73
400M 1995 ALAN CONNOR 56.2
800M 1993 ALAN CONNOR 2.17.6
1 MILE 2000 ALAN POSTLETHWAITE 5.14.1
1500M 1993 ALAN CONNOR 4.44.1
3000M 1998 ALAN POSTLETHWAITE 10.02.3
5000M 1999 ALAN POSTLETHWAITE 17.24.0
10,000 1998 ALAN POSTLETHWAITE 36.23.0
JAVELIN (800g) 2000 PETER CORLETT 38.58m
DISCUS (2Kg) 2000 GEOFFREY HALL 25.20m
DISCUS (1.5Kg) 2000 GEOFFREY HALL 28.88m
SHOT (7.26Kg) 2000 GEOFFREY HALL 10.90m
SHOT (6Kg) 2001 GEOFFREY HALL 11.56m
HAMMER (7.26Kg) 2000 GEOFFREY HALL 26.75m
LONG JUMP 1996 ALAN CONNOR 4.41m
TRIPLE JUMP 1999 ALAN POSTLETHWAITE 8.26m
HIGH JUMP 1996 ALAN CONNOR 1.42m
     
     

 




For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 04-Feb-2012.