Under 17 Men
 
EVENT DATE NAME TIME
     
100M HURDLES 1992 CHRISTOPHER PRESTON 14.8
110M HURDLES 1991 BARRY ARNOLD 16.5
400M HURDLES 2007 DAVID MUNRO 56.12
100M 1998 CHRISTOPHER STOBART 22.1
200M 1998 CHRISTOPHER STOBART 22.1
400M 1997 GARY HUNTER 50.2
800M 2007 TOM RICHMOND 2.00.1
1500M 2002 KEITH GERRARD 4.06.7
1 MILE 1997 GLENN BUTTERWORTH 4.58.0
3000M 2002 KEITH GERRARD 8.48.04
5000M   ANDREW HORNE 16.00.3
1500M S/C 1999 JOHN HALLIGAN 4.39.9
2000M S/C 1999 JOHN HALLIGAN 6.37.0
3000M S/C 1990 PETER CALLIN 11.02.0
4 X 100M RELAY 1994 MANX HARRIERS 47.5
  DAVID HARDING  
  MARK HORLEY  
  MARK QUAYLE  
  RICHARD MYLCHREEST  
4 X 400M RELAY 2007 MANX HARRIERS 3.51.1
JAVELIN (700g) 1999 JEFFREY BENNETT 45.15m
DISCUS (1.50Kg) 2000 MARTIN ARAM 42.80m
SHOT (5Kg) 2000 MARTIN ARAM 14.87m
HAMMER (5Kg) 1996 TREVOR CHRISTIAN 43.04m
LONG JUMP 1998 GARY HUNTER 6.66m
TRIPLE JUMP   GRAHAM BOWES 13.85m
HIGH JUMP 2000 MARTIN ARAM 2.10m
POLE VAULT 1995 WESLEY KIRK 3.30m
OCTATHLON 1996 NEIL KELLY 4650 POINTS

 




For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 03-Sep-2010.