EVENT NAME TIME/DISTANCE DATE VENUE EVENT
110M HURDLES DAVID ANDERSON 16.8 1996
400M HURDLES DAVID ANDERSON 55.77 1996
100M DAVID ANDERSON 11.94 1996
200M DAVID ANDERSON 23.6 1996
400M DAVID ANDERSON 51.16 1996
800M DAVID ANDERSON 1.57.51 1996
1500M ANDREW FOX 4.16.5 2001
3000M ANDREW FOX 9.26.0 2004 NSC IOM
5000M ROBBIE CALLISTER 15.35.2 1995
10,000M COLIN MOORE 30.43.54 2001
1 MILE ANDREW FOX 4.46.1 2000
1500M S/C ANDREW FOX 4.40.7 2003
2000M S/C ROBERT WEBB 7.11.6 1992
3000M S/C ANDREW FOX 9.36.48 2001
4 X 100M RELAY MANX HARRIERS 51.0 1996
MARTYN RILEY
BRIAN COWLEY
DAVID ANDERSON
STEVE HIGGINS
4 X 400M RELAY MANX HARRIERS 3.56.4 1996
BRIAN COWLEY
DAVID ANDERSON
STEVE HIGGINS
ROBERT WEBB
JAVELIN (800g) ALF ODDIE 48.90m 2001
DISCUS (2Kg) ALF ODDIE 34.03m 2001
SHOT (7.26 Kg) ALF ODDIE 10.46m 2001
HAMMER (7.26Kg) MIKE KENNA 21.90m 1994
LONG JUMP JIM PARISH 6.18m 1982
TRIPLE JUMP JIM PARISH 11.85m 1983
HIGH JUMP ALF ODDIE 1.60m 2001
POLE VAULT DAVID ANDERSON 3.10m 1996
PENTATHLON ALF ODDIE 2768 POINTS 2001