Junior Women
 
EVENT DATE VENUE NAME TIME
1997 ONWARDS      
100M HURDLES 2001   HANNAH RILEY 15.42
400M HURDLES 2001   HANNAH RILEY 64.4
100M 2009 NSC IOM HARRIET PRYKE 12.6
200M 2009 Aland HARRIET PRYKE 25.2
400M 2009 Aland HARRIET PRYKE 56.46
800M 2009   RACHAEL FRANKLIN 2.15.1
1500M 2009   RACHAEL FRANKLIN 4.36.99
2000M 1998   CATHERINE KELLY 13.34.6
5000M 2009 Aland GEMMA ASTIN 17.51.23
1 MILE 2009 NSC IOM RACHAEL FRANKLIN 5.21.0
LONG JUMP 1999   HANNAH RILEY 4.95m
TRIPLE JUMP 2003   HOLLIE BASS 10.51m
HIGH JUMP 2007   HARRIET PRYKE 1.55m
JAVELIN (600g) 2005   HELEN SHEEN 39.82m
DISCUS (1Kg) 2003   KIRREE KERMODE 31.27m
SHOT (4Kg) 2001   LISA KELLY 9.91m
HAMMER (4Kg) 2009   CHARLOTTE CHRISTIAN 38.99M
       
       

 




For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 04-Feb-2012.