Isle of Man Fixtures 2023
Any amendments, please email abrand@manx.net
Date | Event | Location | Website |
December | |||
Sunday 4th December | XC Lge 3 | Home of Rest for Old Horses | www.manxharriers.com |
Tuesday 6th December | Northern AC Winter Series 2 | Ramsey | www.northernaciom.com |
Saturday 10th December | WHL 3 | www.manxfellrunners.org | |
Sunday 11th December | Walks Lge 3 | www.manxharriers.com | |
Sunday 18th December | Trail Run 3 | Peel | www.westernac.org |
January 2023 | |||
Sunday 1st January | St. John’s Fell Run | St Johns | www.manxfellrunners.org |
Saturday 7th January | Lancashire XC Champs | Blackburn | |
Tuesday 10th January | Ramsey Winter 5km Series 3 | Ramsey | www.northernaciom.com |
Sunday 15th January | Law Trust IOM XC Champs and Lge 4 | Peel | www.westernac.org |
Sunday 22nd January | Winter Walks League 4 | www.manxharriers.com | |
Saturday 28th January | Ardwhallan Fell Race | www.manxfellrunners.org | |
North of England XC Champs | Blackburn | ||
February 2023 | |||
Saturday 4th February
|
British University XC Champs | ||
Sunday 5th February | Trail Race 4 | Peel | www.westernac.org |
Tuesday 7th February | Ramsey Winter 5km series | Ramsey | www.northernaciom.com |
Saturday 25th February | Murray’s Walks and Runs | NSC | www.manxharriers.com |
English National XC Champs | Chester | ||
Sunday 26th February | Snaefell and Tholtans Fell Race | www.manxfellrunners.org | |
March 2023 | |||
Sunday 5th March
|
20 mile road race | NSC | www.iomvac.co.uk |
Tuesday 7th March | Ramsey Winter 5km series | Ramsey | www.northernaciom.com |
Saturday 11th March | Inter Counties XC Champs | ||
Thursday 16th March | Sign on Manx Harriers Junior T&F League | Manx Harriers Clubhouse | www.manxharriers.com |
Saturday 18th March | Laxey Fell Race | Laxey | www.manxfellrunners.org |
English Schools XC Champs | |||
Sunday 19th March | 10km Walks Champs and Junior races | NSC | www.manxharriers.com |
Tuesday 21st March | Sign on IOM Athletics T&F League | Manx Harrier Clubhouse | www.iomathletics.com |
Thursday 23rd March | Spring Handicap 5km walk & 10km run | NSC | www.iomvac.co.uk |
Saturday 25th March | Schools International XC | ||
Wednesday 29th March | Manx Harriers Junior T&F League 1 | NSC | www.manxharriers.com |
Thursday 30th March | Law Trust IOM Athletics Cross Country League Presentation Evening | Claremont Hotel | www.iomathletics.com |
April 2023 | |||
Wednesday 5th April | IOM Athletics T&F League 1 | NSC | www.iomathletics.com |
Primary Schools XC Championships | Nobles Park | ||
Friday 7th April | Easter Festival of Running 10km | Port Erin | www.manxharriers.com |
Saturday 8th April | Manx Mountain Marathon | www.manxfellrunners.org | |
Easter Festival of Running Hill Race | Peel | www.manxharriers.com | |
Sunday 9th April | Easter Festival of Running 5km | Douglas | www.manxharriers.com |
Friday 14th April | Ramsey Park Run 1 | Ramsey | www.northernaciom.com |
Friday 21st April | Dave Phillips Run 1 | Peel | www.westernac.org |
Sunday 23rd April | London Marathon | London | |
Monday 24th April | Track 10,000m Champs Runs and Walks | NSC | www.manxharriers.com |
Wednesday 26th April | Manx Harriers Junior T&F League 2 | NSC | www.manxharriers.com |
Friday 28th April | Ramsey Park Run 2 | Ramsey | www.northernaciom.com |
Saturday 29th April | British University T&F Champs | UK | |
Sunday 30th April | Upper Youth Development T&F league | UK | |
May 2023 | |||
Wednesday 3rd May | Manx Harriers Junior T&F League 3 | NSC | www.manxharriers.com |
Sunday 7th May | Northern 10 miles road race | Ramsey | www.northernaciom.com |
Lower Youth Development T&F league | UK | ||
Wednesday 10th May | IOM Athletics T&F League 2 | NSC | www.iomathletics.com |
Saturday 13th May | Lancashire T&F Champs Day 1 | ||
Sunday 14th May | Lancashire T&F Champs Day 2 | ||
Wednesday 17th May | Manx Harriers Junior T&F League 4 | NSC | www.manxharriers.com |
Thursday 18th May |
5km walk and run |
NSC | www.manxharriers.com |
Friday 19th May | Ramsey Park Run 3 | Ramsey | www.northernaciom.com |
Saturday 20th May | North of England Senior League 1 | UK | |
Sunday 21st May | Junior Fell Running Champs | Peel | www.manxfellrunners.org |
Wednesday 24th May | IOM Athletics T&F League 3 | NSC | www.iomathletics.com |
Friday 26th May | Dave Phillips Race 2 | Peel | www.westernac.org |
Saturday 27th May |
IOM Athletics T&F Championships – Day 1 | NSC | www.iomathletics.com |
Upper Youth Development League 2 | UK | ||
Sunday 28th May |
IOM Athletics T&F Championships – Day 2 | NSC | www.iomathletics.com |
Bradda Fell Race | www.manxfellrunners.org | ||
June 2023 | |||
Saturday 3rd June | Lower Youth Development T&F League 2 | UK | |
North of England Senior and under 20 T&F champs day 1 | UK | ||
Sunday 4th June | North of England Senior and under 20 T&F champs day 2 | UK | |
Sunday 11th June | Manx Harriers Open T&F Championships Day 1 | NSC | www.manxharriers.com |
Wednesday 14th June | IOM Athletics T&F League 4 | NSC | www.iomathletics.com |
Friday 16th June | Ramsey Park Run 4 | Ramsey | www.northernaciom.com |
Sunday 18th June | North of England Senior T&F League 2 | UK | |
Wednesday 21st June | Manx Harriers Junior T&F League 5 | NSC | www.manxharriers.com |
Friday 23rd June | Dave Phillips road race 3 | Peel | www.westernac.org |
Saturday 24th June | Parish Walk | www.manxharriers.com | |
Sunday 25th June | Upper Youth Development T&F league 3 | UK | |
Wednesday 28th June |
IOM Athletics T&F League 5 | NSC | www.iomathletics.com |
North Barrule Fell Race | www.manxfellrunners.org | ||
Friday 30th June | English Schools T&F Champs 1 | UK | |
July 2023 | |||
Saturday 1st July | English Schools T&F Champs 2 | UK | |
NAC T&F Champs | NSC | www.northernaciom.com | |
Sunday 2nd July | English Schools T&F Champs 3 | UK | |
Saturday 8th July | Lower Youth Development League 3 | UK | |
UK Athletics Champs 1 | UK | ||
Island Games starts | Guernsey | ||
Sunday 9th July | North of England Senior T&F League | UK | |
UK Athletics Champs 2 | UK | ||
Wednesday 12th July | 10km walk and run |
NSC | www.manxharriers.com |
Friday 14th July | Dave Phillips Road Race 4 | Peel | www.westernac.org |
Island Games End | Guernsey | ||
Wednesday 19th July | IOM Athletics T&F League 6 | NSC | www.iomathletics.com |
Friday 21st July | Park run 5 | Ramsey | www.northernaciom.com |
Saturday 22nd July | England Senior T&F Champs Day 1 | UK | |
Sunday 23rd July |
Manx Harriers Open T&F Championships Day 2 | NSC | www.manxharriers.com |
England Senior T&F Champs Day 2 | UK | ||
Wednesday 26th July | Manx Harriers Junior T&F League 6 | NSC | www.manxharriers.com |
Sunday 30th July |
Ellan Vannin Fell Race | www.manxfellrunners.org | |
August 2023 | |||
Saturday 5th August | England Athletics U15/17 Champs Day 1 | UK | |
Sunday 6th August | England athletics U15/17 Champs Day 2 | UK | |
Saturday 12th August | North of England U15/17 Champs | UK | |
Sunday 13th August | IOM Marathon | www.iomvac.co.uk | |
Monday 14th August | Peel Hill Race | Peel | www.westernac.org |
Tuesday 15th August | 10km Road Race | Ramsey | www.northernaciom.com |
Wednesday 16th August | The Killer Mile | www.manxfellrunners.org | |
Thursday 17th August | Foxdale 5 mile Road Race | Foxdale | www.manxharriers.com |
Friday 18th August | Heritage Trail Race | Peel | www.westernac.org |
Saturday 19th August | Northern Senior T&F League 4 | UK | |
Saturday 26th August | British Masters T&F Champs 1 | UK | |
Sunday 27th August | British Masters T&F Champs 2 | UK | |
September 2023 | |||
Saturday 2nd September | Lower and Upper Youth Development T&F League Finals | UK | |
Sunday 3rd September |
10km walk and juniors races | NSC | www.manxharriers.com |
Saturday 9th September |
The Challenge Fell Race | www.manxfellrunners.org | |
North of England Senior T&F Lge 5 | UK | ||
Sunday 17th September |
End to End Walk | www.iomvac.co.uk | |
Sunday 24th September |
Peel to Douglas Trail Race | www.manxharriers.com | |
October 2023 | |||
Sunday 1st October | IOM Athletics XC League 1 | Port-e-Chee | www.iomathletics.com |
Sunday 8th October |
Western 10 | Peel | www.westernac.org |
Thursday 12th October |
Autumn Handicap 5km walk & 10km run | NSC | www.iomvac.co.uk |
Saturday 14th October |
Winter Hill League | www.manxfellrunners.org | |
Sunday 15th October |
Novice Walk | NSC | www.manxharriers.com |
Sunday 22nd October |
Trail Race 1 | Peel | www.westernac.org |
Sunday 29th October |
Winter Walks League 1 | www.manxharriers.com | |
November 2023 | |||
Wednesday 1st November | Ramsey Winter 5km series 1, NAC | Ramsey | www.northernaciom.com |
Sunday 5th November |
IOM Athletics XC League 2 | QE2 | www.iomathletics.com |
Saturday 11th November |
Winter Hill League 2 | www.manxfellrunners.org | |
Sunday 12th November |
Jude’s Sports Hall (provisional) | NSC | www.westernac.org |
Sunday 19th November |
Syd Quirk Half Marathon | Ballasalla | www.iomvac.co.uk |
Sunday 26th November |
Winter Walks League 2 | www.manxharriers.com | |
Trail Race 2 | Peel | www.westernac.org | |
December 2023 | |||
Sunday 3rd December | IOM Athletics XC League 3 | Crossags Farm | www.iomathletics.com |
Wednesday 6th December |
Ramsey Winter 5km series 2 | Ramsey | www.northernaciom.com |
Saturday 9th December |
Winter Hill League 3 | www.manxfellrunners.org | |
Sunday 10th December |
Winter Walks League 3 | www.manxharriers.com | |
Sunday 17th December |
Trail Race 3 | Peel | www.westernac.org |
January 2024 | |||
Monday 1st January | St. John’s Fell Race | www.manxfellrunners.org | |
Saturday 6th January |
Lancashire XC Champs provisional | UK | |
Sunday 7th January |
Trail Race 4 | Peel | www.westernac.org |
Sunday 14th January |
IOM Athletics XC Champs | MH provisional | www.iomathletics.com |
Please always check the organising club’s website and Facebook regarding events and any details etc.