IOM Medis XC Round 5 - 12 February 2012 - Glen Lough

 

Distances: (1 lap = 0.8 mile)

Under 9 Boys & Girls - small course

Under 11 Boys & Girls - 1 lap (includes IOM Championship)

Under 13 Boys & Girls and Short Course - 2 laps

Under 15 Boys & Girls - 3 laps
Under 17 Boys & Girls - 4 laps
Junior/Senior/Veteran Women - 4 laps
Junior Men - 5 laps
Senior/Veteran Men - 6 laps
 
Pos No Forename Surname Club/School Cat Time
             
1 274 Lloyd Taggart Manx Fell Runners V40 30.25
2 266 Tom Cringle Manx Fell Runners SM 32.29
3 262 John Halligan Manx Harriers SM 32.42
4 224 Nigel Armstrong Manx Harriers V40 33.08
5 255 Gianni Epifani Manx Harriers V40 34.12
6 293 Paul Kneen Unattached V40 34.46
7 285 Tom  Hughes Manx Fell Runners V35 35.04
8 282 James Broughton Northern AC V35 36.01
9 213 Mark Murphy Manx Fell Runners SM 37.10
10 227 Murray Lambden Manx Harriers V55 37.26
11 287 Paul Lewthwaite Northern AC V35 38.19
12 200 Andy Gosnell IOMVAC V50 38.51
13 268 Peter Bradley Manx Fell Runners V35 39.38
14 177 David Walker Manx Harriers V40 40.24
15 284 Dave Newton Manx Harriers V55 40.27
16 247 Steve Kennaugh Manx Fell Runners V35 40.55
17 270 Lewis Veale IOMVAC V40 41.28
18 250 Mark Spiers Western AC V40 42.48
19 271 Stephen Brown IOMVAC V50 42.57
20 254 Ian Callister Manx Harriers V55 44.30
21 174 Dave Thomas Unattached SM 44.54
22 221 Dan Wood Manx Fell Runners V40 45.20
23 297 Les Brown Manx Harriers V55 46.22
24 176 Christopher Brown Unattached SM 48.18
25 226 Robbie Lambden Manx Harriers SM 66.18
DNF 193 Brent Thomas Manx Fell Runners SM DNF
             
Pos No Forename Surname Club/School Cat Time
             
1 209 Rebecca Wallace Manx Fell Runners SW 25.30
2 252 Judith Quane Northern AC VW40 25.54
3 168 Sally Walker Manx Harriers VW40 30.30
4 197 Beccy Millar Unattached SW 34.25
5 263 Janelle Quayle Unattached VW40 36.40
             
Pos No Forename Surname Club/School Cat Time
             
1 248 Ollie Lockley Manx Harriers JM 25.35
             
Pos No Forename Surname Club/School Cat Time
             
1 181 Jason Moore Western AC U17M 21.42
2 188 Stephen Garrett Manx Harriers U17M 22.00
3 184 Ammon Yeardsley Manx Harriers U17M 22.01
4 191 Jak Morris Western AC U17M 22.44
5 190 Mark Turner Northern AC U17M 23.25
6 182 Shaun Moore Western AC U17M 24.42
7 183 Oliver Dickinson Manx Harriers U17M 26.25
8 185 Illiam Quane Ramsey GS U17M 26.33
             
Pos No Forename Surname Club/School Cat Time
             
1 160 Hannah Ronan Castle Rushen HS U15G 22.45
2 154 Ellie Glassey Manx Harriers U15G 22.54
3 151 Breeshey Cain KWC U15G 24.28
             
Pos No Forename Surname Club/School Cat Time
             
1 129 David Mullarkey Manx Harriers U13B 11.34
2 134 Conor Davies Manx Harriers U13B 12.18
3 136 Alex Bell Western AC U13B 13.12
4 126 George Dickinson Manx Harriers U13B 13.33
5 144 Jason Turner Northern AC U13B 14.25
6 139 Jamie Garrett Manx Harriers U13B 14.58
7 133 Sean Ledwidge St Ninians HS U13B 16.05
8 138 Joshua Callin Park Road School U13B 18.31
DNF 132 Jordan  Cowin Manx Harriers U13B DNF
             
Pos No Forename Surname Club/School Cat Time
             
1 105 Aimee Cringle Manx Harriers U13G 13.07
2 104 Anna Clarke-Smith Manx Harriers U13G 13.54
3 102 Laura Dickinson Manx Harriers U13G 14.29
4 101 Olivia Sharpe St Ninians HS U13G 16.56
             
Pos No Forename Surname Club/School Cat Time
             
1 78 James Strickett Northern AC U11B 5.30
2 83 Niall Caley Manx Harriers U11B 5.37
3 79 Ethan Georgeson Buchan School U11B 5.44
4 81 Rhys Owen Foxdale School U11B 6.05
5 100 Daniel Cubbon Clayton Le Woods U11B 6.09
6 86 James Harrison Murrays Rd School U11B 6.28
7 77 Jayden Fayle Manx Harriers U11B 6.38
8 85 Deacon Lombard-Chibnall Northern AC U11B 6.42
9 88 Brynley Mayhew Western AC U11B 7.18
10 95 Alexander Kneale Northern AC U11B 7.27
11 91 Lewis Pitts Manx Harriers U11B 7.54
12 76 Saul Bradley St Johns School U11B 7.59
13 121 Joel Kennaugh ? U11B 8.27
             
Pos No Forename Surname Club/School Cat Time
             
1 53 Jessica Hill Northern AC U11G 5.50
2 59 Angela Aumonier Manx Harriers U11G 6.07
3 51 Amelia Sharpe Cronk y Berry School U11G 6.40
4 75 Aalish Taggart Buxton AC U11G 6.45
5 58 Lucy Ronan Manx Harriers U11G 6.58
6 52 Charlie Moss Manx Harriers U11G 7.02
7 68 Isabella Barnes Buchan School U11G 7.03
8 57 Mariama Camara Western AC U11G 7.07
9 64 Lorna Spiers Western AC U11G 7.13
10 60 Hollie Glassey Manx Harriers U11G 7.20
11 55 Leah Jay Buchan School U11G 7.24
12 66 Ruby Turner Western AC U11G 7.48
13 67 Leah Goddard Northern AC U11G 8.27
14 74 Blae Cain Valljeelt U11G 8.35
15 56 Evie Crowe Northern AC U11G 9.06
16 109 Chloe Venus Rushen School U11G 9.12
             
Pos No Forename Surname Club/School Cat Time
             
1 26 Joshua O'Neill Manx Harriers U9B 2.26
2 29 Ieuan Owen Foxdale School U9B 2.30
3 117 Marcus Reynolds Buchan School U9B 2.31
4 30 Matthew Black Murrays Rd School U9B 2.38
5 49 Frankie Quaye Foxdale School U9B 2.47
6 119 Matthew Cubbon Clayton Le Woods U9B 2.48
7 33 Oliver Sykes Arbory School U9B 2.49
8 48 Alfie Quaye Foxdale School U9B 2.49
9 41 Max Sibbald Laxey School U9B 2.52
10 32 Nathan Cannell Manx Harriers U9B 2.54
11 46 Scott Moran Western AC U9B 2.55
12 28 Finlay Hill Northern AC U9B 2.57
13 94 William Quaye Foxdale School U9B 2.57
14 27 Andrew Tobin Victoria Rd School U9B 3.18
15 34 Ben Sinclair Marown School U9B 3.19
16 118 Tristan  Griffiths Manx Harriers U9B 3.23
17 50 Lewis Kneale Northern AC U9B 3.31
             
Pos No Forename Surname Club/School Cat Time
             
1 15 Sinead Cox Manx Harriers U9G 2.45
2 13 Megan Cannell Manx Harriers U9G 2.47
3 10 Kira Perry Cronk y Berry School U9G 2.48
4 17 Rose Turner Western AC U9G 2.50
5 9 Saoirse Matthews Foxdale School U9G 2.58
6 7 Jessica Halsall Manx Harriers U9G 2.59
7 3 Blae Richardson Braddan School U9G 3.03
8 25 Katherine Lombard-Chibnall Northern AC U9G 3.05
9 22 Mairi Harrison Ballaquayle School U9G 3.11
10 5 Ella Crowe Northern AC U9G 3.12
11 23 Lauren Duncan Ballacottier School U9G 3.14
12 2 Fflur Hill Northern AC U9G 3.21
13 6 Hannah Halsall Cronk y Berry School U9G 3.22
14 120 Jasmine Caley Sulby School U9G 3.24
15 4 Tazmin Fayle Manx Harriers U9G 3.37
             
Pos No Forename Surname Club/School Cat Time
             
1 175 Jim  Macgregor Manx Harriers V35 11.12
2 208 Chris Reynolds Manx Fell Runners V35 11.47
3 278 Lawrence Dyer Northern AC V40 14.59
4 199 Michael Loundes Unattached V60 16.17
5 222 Jack Leece IOM College SM 25.10



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 16-May-2012.