IOM Manx Gas X-C Round 5 - 8th March 2009
           
Pos No Forename Surname Club/School Cat Time
           
1 282 Ed Gumbley Manx Harriers SM 36.26
2 246 Nigel Armstrong Manx Harriers V40 37.01
3 251 Mike Garrett Manx Harriers V35 37.40
4 271 Christian Varley Manx Harriers SM 38.59
5 196 Adam Russell Unattached SM

40.18

6 214 Murray Lambden Manx Harriers V50 40.38
7 195 Luke Bellis Unattached SM 41.41
8 279 Michael George Manx Harriers V40 42.55
9 235 James Broughton Northern AC V35 43.10
10 290 Tom Williams Manx Fell Runners SM 43.46
11 267 Dave Newton Manx Harriers V55 44.05
12 297 Lee Brooks Unattached SM 44.23
13 225 Lewis Veale IOMVAC V35 44.26
14 221 Barry Moore Western AC V35 44.37
15 256 Peter Cooper IOMVAC V55 44.48
16 277 Phil Motley IOMVAC V55 45.42
17 284 Ian Callister Manx Harriers V50 48.47
18 215 Robbie Lambden Manx Harriers SM 49.04
19 194 Niall McGarrigle Unattached V40 49.45
20 296 Andrew Baker Unattached SM 50.19
21 247 Garry Ross IOMVAC V45 51.02
           
Pos No Forename Surname Club/School Cat Time
           
1 238 Ann Cain Manx Harriers VL45 39.13
           
Pos No Forename Surname Club/School Cat Time
           
1 288 Ryan Fairclough Northern AC JM 38.12
2 193 Johnny Adams Unattached JM 52.28
           
Pos No Forename Surname Club/School Cat Time
           
1 186 Matthew Taylor Unattached U17M 21.39
           
Pos No Forename Surname Club/School Cat Time
           
1 181 Polly Rogerson Manx Harriers U17L 15.46
           
Pos No Forename Surname Club/School Cat Time
           
1 167 Fraser Veale Castle Rushen HS U15B 13.57
2 171 Charley Taylor Western AC U15B 14.47
3 170 Jack Garrett Manx Harriers U15B 14.57
           
Pos No Forename Surname Club/School Cat Time
           
1 153 Hannah Scarlett Manx Harriers U15G 10.32
2 154 Caitriona Cox Manx Harriers U15G 10.52
3 152 Maxine Smalley Manx Harriers U15G 11.31
           
Pos No Forename Surname Club/School Cat Time
           
1 84 Jak Morris Western AC U13B 9.40
2 126 Alex Price Manx Harriers U13B 9.50
3 128 Shaun Moore Western AC U13B 10.10
4 132 Stephen Garrett Northern AC U13B 10.13
5 127 Jason Moore Western AC U13B 11.01
6 140 Oliver Dickinson Manx Harriers U13B 12.09
7 129 Fergus Veale Castle Rushen HS U13B 15.10
8 135 Jack Freeman Park Road School U13B 15.47
           
Pos No Forename Surname Club/School Cat Time
           
1 10 Daisy McGarrigle Manx Harriers U13G 12.25
2 106 Alexandra Ross Manx Harriers U13G 12.46
3 104 Sinead Kaneen Manx Harriers U13G 13.15
4= 105 Hannah Kelly Manx Harriers U13G 14.37
4= 108 Holly McGarrigle Manx Harriers U13G 14.37
           
Pos No Forename Surname Club/School Cat Time
           
1 83 Will Morris Western AC U11B 7.37
2 87 Owen Dudley Manx Harriers U11B 8.05
3 79 Conor Davies Manx Harriers U11B 8.29
4 88 Patrick Cox Manx Harriers U11B 8.32
5 78 Jordan Cowin Manx Harriers U11B 8.41
6 77 Lewis Kelly Manx Harriers U11B 9.11
7 76 Conor Caley Western AC U11B 9.12
           
Pos No Forename Surname Club/School Cat Time
           
1 60 Danielle Barton Manx Harriers U11G 8.07
2 59 Josie McGarrigle Manx Harriers U11G 8.10
3 51 Aimee Cringle Western AC U11G 8.17
4 56 Ellie Glassey Manx Harriers U11G 9.07
5 53 Jessica Dallison Manx Harriers U11G 9.18
           
Pos No Forename Surname Club/School Cat Time
           
1 30 David Mullarkey Manx Harriers U9B 3.55
2 26 Billy Kennaugh Western AC U9B 4.17
3 35 Andrew Gerrard Marown Primary U9B 4.24
4 43 George Dickinson Manx Harriers U9B 4.29
5 37 Alex Quinn Manx Harriers U9B 4.40
6 32 Kealan Beattie Manx Harriers U9B 4.43
7 36 Alexander Bell Western AC U9B 4.49
8 27 Jayden Fayle Laxey Primary U9B 4.56
9 44 Sam Kennaugh Western AC U9B 5.01
10 29 Brynley Mayhew Western AC U9B 5.56
           
Pos No Forename Surname Club/School Cat Time
           
1 6 Laura Dickinson Manx Harriers U9G 5.03
2 8 Ellie Harrison Manx Harriers U9G 5.11
3 5 Sinead Cox Manx Harriers U9G 5.29
4 1 Leah Goddard Northern AC U9G 6.45
           
Pos No Forename Surname Club/School Cat Time
           
1 213 Rachael Franklin Manx Harriers SCL 14.10
2 204 Diane Clayton PDMS SCL 17.54
3 208 Chris Gledhill PDMS SCM 18.30
4 206 Kurt Malcolm PDMS SCM 18.52
5 222 Jackie Moore Unattached SCL 18.55
6 289 Lucy Veale PDMS SCL 21.37
7 248 Jack Leece IOM College SCM 23.04



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 04-Feb-2012.