IOM Medis XC Round 4 & IOM Championship - 22 January 2012 - Ballannette
 
Distances:
SM, VM, JM = 10390m
U17M, JW, SL, VL = 6000m
U15B, U17G,SC = 3220m
U15G, U13B & G = 2620m
U11 B & G = 1420m
U9 B & G = 780m
             
Pos No Forename Surname Club/School Cat Time
             
1 283 Kevin Loundes Manx Harriers SM 35.32
2 274 Lloyd Taggart Manx Fell Runners V40 36.11
3 239 Alan Corlett Northern AC SM 37.35
4 290 Ed Gumbley Manx Harriers V35 38.13
5 266 Tom Cringle Manx Fell Runners SM 38.37
6 255 Gianni Epifani Manx Harriers V40 39.03
7 224 Nigel Armstrong Manx Harriers V40 40.01
8 288 Andy Watson Manx Harriers V40 40.53
9 285 Tom  Hughes Manx Fell Runners V35 40.54
10 299 Ben Corkill Unattached SM 41.04
11 298 Russell Collister Manx Harriers V45 41.22
12 251 Juan Kinley Manx Tri Club V45 41.32
13 225 Andy Fox Manx Harriers V50 41.38
14 293 Paul Kneen Unattached V40 41.47
15 223 Paul Curphey Unattached V50 41.54
16 227 Murray Lambden Manx Harriers V55 42.00
17 282 James Broughton Northern AC V35 42.10
18 289 Mark Tuson Unattached SM 43.56
19 218 Keiron Murray Manx Harriers V35 44.21
20 205 Chris Cale Manx Harriers V40 45.38
21 192 Paul Thomas Manx Fell Runners V35 45.43
22 270 Lewis Veale IOMVAC V40 45.52
23 200 Andy Gosnell IOMVAC V50 46.04
24 196 Duncan Millar Unattached SM 46.54
25 194 Graham Stigant Manx Tri Club V50 47.27
26 230 Niall McGarrigle Manx Fell Runners V45 48.10
27 179 Robert Parker Manx Tri Club SM 48.23
28 247 Steve Kennaugh Manx Fell Runners V35 49.01
29 281 John Norrey Unattached V50 49.47
30 193 Brent Thomas Manx Fell Runners V35 50.30
31 245 Phil Cain Manx Harriers V55 51.20
32 297 Les Brown Manx Harriers V55 52.05
33 250 Mark Spiers Western AC V40 52.08
34 226 Robbie Lambden Manx Harriers SM 57.38
35 216 Paul Killey Manx Fell Runners V45 61.35
DNF 261 Alan Pilling IOMVAC V60 DNF
             
Pos No Forename Surname Club/School Cat Time
             
1 273 Jackie Lee Manx Fell Runners VW35 23.37
2 211 Gail Griffiths Manx Harriers VW45 23.47
3 209 Rebecca Wallace Manx Fell Runners SW 25.10
4 252 Judith Quane Northern AC VW40 25.54
5 279 Caroline Mayers Unattached VW40 27.43
6 195 Sally Walker Manx Harriers VW40 28.00
7 246 Ann Cain Manx Harriers VW50 30.32
8 197 Beccy Millar Unattached SW 31.29
9 263 Janelle Quayle Unattached VW40 36.12
DNF 292 Kate Burge Unattached VW35 DNF
             
Pos No Forename Surname Club/School Cat Time
             
1 248 Ollie Lockley Manx Harriers JM 37.56
             
Pos No Forename Surname Club/School Cat Time
             
1 233 Sarah Astin Manx Harriers JW 23.06
             
Pos No Forename Surname Club/School Cat Time
             
1 188 Stephen Garrett Manx Harriers U17M 21.23
2 184 Ammon Yeardsley Manx Harriers U17M 21.23
3 181 Jason Moore Western AC U17M 22.16
4 191 Jak Morris Western AC U17M 22.32
5 182 Shaun Moore Western AC U17M 23.31
6 190 Mark Turner Northern AC U17M 23.45
7 185 Illiam Quane Ramsey GS U17M 26.16
8 183 Oliver Dickinson Manx Harriers U17M 26.55
             
Pos No Forename Surname Club/School Cat Time
             
1 186 Alexandra Ross Manx Harriers U17W 18.17
             
Pos No Forename Surname Club/School Cat Time
             
1 167 Will Morris Western AC U15B 12.42
2 166 Calvin Smith Ballakermeen HS U15B 14.18
             
Pos No Forename Surname Club/School Cat Time
             
1 153 Katie Astin Manx Harriers U15G 10.50
2 155 Sosie Cox Manx Harriers U15G 11.50
3 158 Sarah Wignall Castle Rushen HS U15G 12.24
4 156 Amy Kinley St Ninians HS U15G 12.28
5 154 Ellie Glassey Manx Harriers U15G 12.51
6 151 Breeshey Cain KWC U15G 13.33
7 107 Jenny Farrant Ramsey GS U15G 15.41
             
Pos No Forename Surname Club/School Cat Time
             
1 129 David Mullarkey Manx Harriers U13B 10.40
2 127 Ben Kebbell Castle Rushen HS U13B 11.02
3 134 Conor Davies Manx Harriers U13B 11.15
4 130 Andrew Gerrard Western AC U13B 11.30
5 126 George Dickinson Manx Harriers U13B 11.42
6 128 Lewis Brew Western AC U13B 11.49
7 136 Alex Bell Western AC U13B 11.56
8 132 Jordan  Cowin Manx Harriers U13B 12.03
9 144 Jason Turner Northern AC U13B 12.46
10 133 Sean Ledwidge St Ninians HS U13B 13.59
11 141 Callum Robb St Ninians HS U13B 14.25
12 138 Joshua Callin Park Road School U13B 17.37
13 145 Isaac Kennaugh ??? U13B 19.06
             
Pos No Forename Surname Club/School Cat Time
             
1 105 Aimee Cringle Manx Harriers U13G 12.06
2 102 Laura Dickinson Manx Harriers U13G 12.35
3 104 Anna Clarke-Smith Manx Harriers U13G 12.47
4 101 Olivia Sharpe St Ninians HS U13G 15.17
             
Pos No Forename Surname Club/School Cat Time
             
1 83 Niall Caley Manx Harriers U11B 5.31
2 77 Jayden Fayle Manx Harriers U11B 6.11
3 86 James Harrison Murrays Rd School U11B 6.16
4 79 Ethan Georgeson Buchan School U11B 6.17
5 81 Rhys Owen Foxdale School U11B 6.30
6 88 Brynley Mayhew Western AC U11B 6.52
7 99 Cameron Skehan Arbory School U11B 7.09
8 91 Lewis Pitts Manx Harriers U11B 7.38
9 76 Saul Bradley St Johns School U11B 7.50
             
Pos No Forename Surname Club/School Cat Time
             
1 51 Amelia Sharpe Cronk y Berry School U11G 6.20
2 58 Lucy Ronan Manx Harriers U11G 6.51
3 52 Charlie Moss Manx Harriers U11G 6.58
4 60 Hollie Glassey Manx Harriers U11G 7.02
5 70 Sophie MacDonald St Marys School U11G 7.45
6 74 Blae Cain Valljeelt U11G 7.56
7 54 Emily Bridson Scoill Ree Gorree U11G 8.17
             
Pos No Forename Surname Club/School Cat Time
             
1 26 Joshua O'Neill Manx Harriers U9B 3.16
2 30 Matthew Black Murrays Rd School U9B 3.20
3 29 Ieuan Owen Foxdale School U9B 3.22
4 117 Marcus Reynolds Buchan School U9B 3.23
5 40 Ross Quayle Manx Harriers U9B 3.24
6 38 Alex Read Northern AC U9B 3.27
7 41 Max Sibbald Laxey School U9B 3.33
8 125 Owen Brew Western AC U9B 3.36
9 48 Alfie Quaye Foxdale School U9B 3.40
10 33 Oliver Sykes Arbory School U9B 3.42
11 46 Scott Moran Western AC U9B 3.48
12 28 Finlay Hill Northern AC U9B 3.57
13 94 William Quaye Foxdale School U9B 4.03
14 27 Andrew Tobin Victoria Rd School U9B 4.09
15 34 Ben Sinclair Marown School U9B 4.09
16 118 Tristan  Griffiths Manx Harriers U9B 4.12
             
Pos No Forename Surname Club/School Cat Time
             
1 15 Sinead Cox Manx Harriers U9G 3.36
2 10 Kira Perry Cronk y Berry School U9G 3.37
3 3 Blae Richardson Braddan School U9G 3.43
4 13 Megan Cannell Manx Harriers U9G 3.46
5 20 Olivia Jacklin-Chatha Buchan School U9G 3.49
6 7 Jessica Halsall Manx Harriers U9G 3.51
7 5 Ella Crowe Northern AC U9G 3.59
8 9 Saoirse Matthews Foxdale School U9G 4.04
9 16 Jessica Wild Andreas School U9G 4.04
10 22 Mairi Harrison Ballaquayle School U9G 4.08
11 8 Aaylish McLoughlin Manx Harriers U9G 4.12
12 2 Fflur Hill Northern AC U9G 4.37
13 4 Tazmin Fayle Manx Harriers U9G 4.47
             
Pos No Forename Surname Club/School Cat Time
             
1 220 Rachael Franklin Manx Harriers JW 13.10
2 180 Nigel Maddocks Manx Fell Runners SM 14.03
3 278 Lawrence Dyer Northern AC V40 15.24
4 199 Michael Loundes Unattached V60 17.11
5 237 Brian Halsall Unattached V40 17.40
6 198 Michelle Turner Northern AC SW 17.45
7 264 Ed Walter Unattached V35 17.46
8 257 Wendy Ross Manx Harriers VW50 18.23
9 280 Paul Cannell Unattached SM 18.36
10 222 Jack Leece IOM College SM 25.36



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 16-May-2012.