IOM Manx Gas X-C Round 4 - 24th January 2010 - Glen Lough Farm
           
Pos No Forename Surname Club/School Cat Time
           
1 225 Lloyd Taggart Manx Fell Runners V40 30.13
2 244 Martin Malone Manx Harriers V35 31.25
3 277 Ed Gumbley Manx Harriers SM 32.03
4 249 Nigel Armstrong Manx Harriers V40 33.06
5 241 Andrew Barron Manx Harriers SM 33.29
6 269 Andy Watson Manx Harriers V35 33.46
7 222 Paul Clarke Manx Harriers V45 34.49
8 264 Russell Collister Manx Tri Club V40 36.43
9 220 Murray Lambden Manx Harriers V50 36.51
10 282 Steve Partington Manx Harriers V40 37.16
11 253 James Broughton Northern AC V35 37.36
12 258 Phil Cain Manx Harriers V50 38.38
13 273 Vinny Lynch IOMVAC V45 39.54
14 215 Michael George Manx Harriers V40 40.34
15 212 Tom Williams Manx Fell Runners SM 41.16
16 295 Jonathon Pugh Western AC SM 42.59
17 248 Niall McGarrigle Manx Fell Runners V45 43.35
18 259 Peter Bradley Manx Fell Runners SM 44.21
19 221 Ian Callister Manx Harriers V55 45.34
20 294 Les Brown Manx Harriers V55 46.02
21 251 Alan Pilling IOMVAC V60 47.46
22 213 Doug Corkill Manx Harriers V60 48.40
23 229 Eric Lee Western AC V45 51.07
24 219 Robbie Lambden Manx Harriers SM 52.45
           
Pos No Forename Surname Club/School Cat Time
           
1 226 Jackie Lee Manx Fell Runners SW 24.36
2 224 Gail Griffiths Manx Harriers VW40 24.39
3 218 Rosy Craine Manx Harriers VW35 26.19
4 246 Jan Gledhill IOMVAC VW45 31.39
5 256 Ann Cain Manx Harriers VW50 31.42
6 238 Bridget Kaneen Manx Harriers VW40 32.30
7 232 Marie Jackson Manx Harriers VW45 33.15
           
Pos No Forename Surname Club/School Cat Time
           
1 274 Sam Brand Western AC JM 30.08
2 257 Jordan Cain Manx Harriers JM 31.15
           
Pos No Forename Surname Club/School Cat Time
           
1 230 Gemma Astin Manx Harriers JW 23.55
2 211 Rachael Franklin Manx Harriers JW 24.31
           
Pos No Forename Surname Club/School Cat Time
           
1 204 Oliver Lockley Manx Harriers U17M 22.20
2 207 Nick Colburn Northern AC U17M 25.17
3 198 Stephen Quirk QE2 School U17M 26.26
           
Pos No Forename Surname Club/School Cat Time
           
1 199 Sarah Astin Manx Harriers U17W 23.55
2 206 Hannah Scarlett Manx Harriers U17W 27.27
3 200 Polly Rogerson Manx Harriers U17W 28.34
           
Pos No Forename Surname Club/School Cat Time
           
1 182 Sammy Holt Manx Harriers U15B 17.10
2 184 Stephen Garrett Manx Harriers U15B 17.58
3 183 Alex Price Manx Harriers U15B 18.24
4 185 Jak Morris Western AC U15B 18.46
5 177 Shaun Moore Western AC U15B 18.52
6 189 Zac Kelly Manx Harriers U15B 19.10
7 178 Jason Moore Western AC U15B 19.42
8 180 Oliver Dickinson Manx Harriers U15B 19.59
9 190 Juan Bellando QE2 School U15B 23.25
10 179 Jordan Lee Western AC U15B 26.02
           
Pos No Forename Surname Club/School Cat Time
           
1 162 Phoebe Cross Ramsey GS U15G 21.34
2 161 Sinead Kaneen Manx Harriers U15G 22.38
3 164 Alexandra Ross Manx Harriers U15G 23.29
4= 165 Hannah Kelly Manx Harriers U15G 31.37
4= 163 Holly McGarrigle Manx Harriers U15G 31.37
           
Pos No Forename Surname Club/School Cat Time
           
1 131 Will Morris Western AC U13B 11.51
2 111 Terence George Manx Harriers U13B 12.22
3 132 Lee Moffatt Western AC U13B 17.20
4 134 Conor Caley Western AC U13B 17.32
DNF 135 Dean Edwards Ballakermeen HS U13B DNF
           
Pos No Forename Surname Club/School Cat Time
           
1 112 Katie Astin Manx Harriers U13G 12.47
2 115 Josie McGarrigle Manx Harriers U13G 13.51
3 120 Sarah Wignall Castle Rushen HS U13G 14.09
4 117 Alexa Colburn Northern AC U13G 14.16
5 116 Daisy McGarrigle Manx Harriers U13G 15.59
6 119 Ellie Glassey Manx Harriers U13G 17.04
7 118 Jennifer Farrant Ramsey GS U13G 19.58
           
Pos No Forename Surname Club/School Cat Time
           
1 100 Ben Kebbell Buchan School U11B 5.52
2 81 David Mullarkey Manx Harriers U11B 6.04
3 97 Eoghain Sherrard Northern AC U11B 6.10
4 93 Andrew Gerrard Western AC U11B 6.12
5 95 Jordan Cowin Manx Harriers U11B 6.13
6 82 Lewis Brew Western AC U11B 6.14
7 96 Brandon Atchinson Manx Harriers U11B 6.19
8 94 Jamie Garrett Northern AC U11B 6.37
9 90 Conor Davies Manx Harriers U11B 6.41
10 86 Alex Bell Western AC U11B 6.55
11 84 Phintso Sherpa-Parr Western AC U11B 7.23
12 92 Matthew Cain Marown School U11B 7.25
13 99 Lewis Kelly Manx Harriers U11B 7.26
14 83 George Dickinson Manx Harriers U11B 7.54
15 89 Tom Partington Manx Harriers U11B 8.27
16 91 William Farrant Laxey School U11B 8.36
           
Pos No Forename Surname Club/School Cat Time
           
1 56 Danielle Barton Manx Harriers U11G 5.59
2 51 Anna Clarke-Smith Manx Harriers U11G 6.24
3 62 Aimee Cringle Western AC U11G 6.27
4 55 Jessica Dallison Manx Harriers U11G 6.56
5 59 Erin Murphy Manx Harriers U11G 7.02
6 54 Olivia Sharpe Manx Harriers U11G 7.31
7 58 Ana Dawson Western AC U11G 7.34
8 53 Laura Dickinson Manx Harriers U11G 8.14
9 52 Ciara Goddard Northern AC U11G 8.59
10 63 Ellie Harrison Manx Harriers U11G 8.59
           
Pos No Forename Surname Club/School Cat Time
           
1 29 Ciaron Sherrard Northern AC U9B 2.35
2 23 Jayden Fayle Manx Harriers U9B 2.40
3 33 James Harrison Manx Harriers U9B 2.46
4 25 Ethan Georgeson Port St Mary School U9B 2.54
5 27 Finn Partington Manx Harriers U9B 3.05
6 28 Alex Quinn Manx Harriers U9B 3.08
7 21 Scott Moffatt Western AC U9B 3.23
8 26 Brynley Mayhew Western AC U9B 3.25
9 34 Archie Walter Kewaigue School U9B 3.35
10 32 Sean Garland Cronk Y Berry School U9B 3.38
11 22 Jacob Halstein Western AC U9B 4.12
           
Pos No Forename Surname Club/School Cat Time
           
1 2 Amelia Sharpe Manx Harriers U9G 2.50
2 6 Isabella Barnes Buchan School U9G 2.55
3 3 Dhoona Leece Western AC U9G 3.06
4 5 Sinead Cox Manx Harriers U9G 3.11
5 8 Lea Dawson Western AC U9G 3.15
6 1 Leah Goddard Northern AC U9G 3.16
7 4 Tazmin Fayle Laxey School U9G 3.48
8 9 Hollie Glassey Manx Harriers U9G 4.17
9 10 Jessica Halsall Cronk Y Berry School U9G 4.30
10 12 Yasmin Kelly Ashley Hill School U9G 5.07
           
Pos No Forename Surname Club/School Cat Time
           
1 210 Adam Cowin Manx Harriers SCM 12.45
2 197 Josh Johnson QE2 School SCM 14.25
3 276 Lawrence Dyer Northern AC SCM 14.44
4 280 Sarah Franklin Unattached SCW 14.50
5 293 Bernie Ball Unattached SCW 17.10
6 288 Allan Callow Manx Harriers SCM 18.05
7 281 Jack Leece IOM College SCM 28.53



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 07-Mar-2010.