IOM Manx Gas X-C Round 4 + IOM Champs - 1st February 2009
           
Pos No Forename Surname Club/School Cat Time
           
1 252 Kevin Loundes Manx Harriers SM 32.19
2 258 Darren Gray Manx Harriers SM 33.54
3 286 Martin Malone Manx Harriers SM 34.14
4 282 Ed Gumbley Manx Harriers SM 34.15
5 271 Christian Varley Manx Harriers SM 34.39
6 246 Nigel Armstrong Manx Harriers V40 35.08
7 251 Mike Garrett Manx Harriers V35 35.31
8 217 Andy Bell Manx Tri Club V40 35.35
9 278 Andy Fox Manx Harriers V45 36.36
10 214 Murray Lambden Manx Harriers V50 37.16
11 269 Steve Partington Manx Harriers V40 38.04
12 220 Peter Bradley Manx Fell Runners SM 38.33
13 283 James Bishop IOMVAC V40 38.51
14 279 Michael George Manx Harriers V40 38.58
15 239 Paul Lewthwaite Manx Fell Runners V35 38.59
16 237 Phil Cain Manx Harriers V50 39.36
17 235 James Broughton Northern AC V35 39.56
18 290 Tom Williams Manx Fell Runners SM 40.16
19 225 Lewis Veale IOMVAC V35 40.17
20 267 Dave Newton Manx Harriers V55 41.39
21 221 Barry Moore Western AC V35 41.42
22 256 Peter Cooper IOMVAC V55 41.46
23 284 Ian Callister Manx Harriers V50 43.07
24 200 Stephen Kennaugh Manx Fell Runners V35 43.25
25 270 Robert Parker Unattached SM 43.35
26 300 Les Brown Manx Harriers V55 44.01
27 297 Lee Brooks Unattached SM 45.46
28 298 Michael Crook Western AC V40 46.33
29 215 Robbie Lambden Manx Harriers SM 47.23
           
1 252 Kevin Loundes Manx Harriers A SM 32.19
2 258 Darren Gray Manx Harriers A SM 33.54
3 286 Martin Malone Manx Harriers A SM 34.14
4 282 Ed Gumbley Manx Harriers A SM 34.15
5 271 Christian Varley Manx Harriers A SM 34.39
6 246 Nigel Armstrong Manx Harriers A V40 35.08
21            
7 251 Mike Garrett Manx Harriers B V35 35.31
9 278 Andy Fox Manx Harriers B V45 36.36
10 214 Murray Lambden Manx Harriers B V50 37.16
11 269 Steve Partington Manx Harriers B V40 38.04
14 279 Michael George Manx Harriers B V40 38.58
16 237 Phil Cain Manx Harriers B V50 39.36
67            
           
Pos No Forename Surname Club/School Cat Time
           
1 211 Gail Griffiths Manx Harriers VL40 18.19
2 299 Julie Harrison Manx Harriers VL35 19.06
3 192 Sarah Curphey Manx Harriers SL 19.16
4 263 Moira Hall Western AC VL55 25.07
           
Pos No Forename Surname Club/School Cat Time
           
1 288 Ryan Fairclough Northern AC JM 24.08
2 191 Darren Bell Manx Tri Club JM 24.16
           
Pos No Forename Surname Club/School Cat Time
           
1 182 Jordan Cain Manx Harriers U17M 17.15
2 186 Matthew Taylor Unattached U17M 17.16
           
Pos No Forename Surname Club/School Cat Time
           
1 188 Gemma Astin Manx Harriers U17L 12.15
2 181 Polly Rogerson Manx Harriers U17L 13.57
3 185 Penny Crookshank Northern AC U17L 16.48
           
Pos No Forename Surname Club/School Cat Time
           
1 174 Nick Colburn Northern AC U15B 12.04
2 175 Sammy Holt Manx Harriers U15B 12.13
3 167 Fraser Veale Castle Rushen HS U15B 12.40
4 171 Charley Taylor Western AC U15B 13.13
5 170 Jack Garrett Manx Harriers U15B 13.25
6 169 Sam Okell Ballakermeen HS U15B 13.42
           
Pos No Forename Surname Club/School Cat Time
           
1 156 Sarah Astin Manx Harriers U15G 12.44
2 153 Hannah Scarlett Manx Harriers U15G 13.32
3 154 Caitriona Cox Manx Harriers U15G 13.40
4 152 Maxine Smalley Manx Harriers U15G 14.10
           
1 156 Sarah Astin Manx Harriers U15G 12.44
2 153 Hannah Scarlett Manx Harriers U15G 13.32
3 154 Caitriona Cox Manx Harriers U15G 13.40
4 152 Maxine Smalley Manx Harriers U15G 14.10
10            
           
Pos No Forename Surname Club/School Cat Time
           
1 126 Alex Price Manx Harriers U13B 9.13
2 128 Shaun Moore Western AC U13B 9.19
3 84 Jak Morris Western AC U13B 9.20
4 132 Stephen Garrett Northern AC U13B 9.20
5 127 Jason Moore Western AC U13B 10.18
6 136 Terence George St Ninian's HS U13B 10.25
7 140 Oliver Dickinson St Ninian's HS U13B 10.41
8 139 Rory Murphy King William's College U13B 10.52
9 131 Harvey Neale Castle Rushen HS U13B 11.24
10 134 Jordan Lee Western AC U13B 11.38
11 141 Juan Riorden St Ninian's HS U13B 11.53
12 135 Jack Freeman St Ninian's HS U13B 13.36
13 129 Fergus Veale Castle Rushen HS U13B 14.31
           
2 128 Shaun Moore Western AC U13B 9.19
3 84 Jak Morris Western AC U13B 9.20
5 127 Jason Moore Western AC U13B 10.18
10 134 Jordan Lee Western AC U13B 11.38
20            
6 136 Terence George St Ninian's HS U13B 10.25
7 140 Oliver Dickinson St Ninian's HS U13B 10.41
11 141 Juan Riorden St Ninian's HS U13B 11.53
12 135 Jack Freeman St Ninian's HS U13B 13.36
36            
           
Pos No Forename Surname Club/School Cat Time
           
1 101 Alice Ashe Manx Harriers U13G 10.23
2 110 Sosanna Cox Manx Harriers U13G 10.24
3 106 Alexandra Ross Manx Harriers U13G 11.40
4 104 Sinead Kaneen Manx Harriers U13G 11.43
5 10 Daisy McGarrigle Manx Harriers U13G 11.57
6 102 Rachel Moore Western AC U13G 12.59
7 103 Olivia Helmer Western AC U13G 13.19
8= 108 Holly McGarrigle Manx Harriers U13G 15.15
8= 105 Hannah Kelly Manx Harriers U13G 15.15
           
1 101 Alice Ashe Manx Harriers U13G 10.23
2 110 Sosanna Cox Manx Harriers U13G 10.24
3 106 Alexandra Ross Manx Harriers U13G 11.40
4 104 Sinead Kaneen Manx Harriers U13G 11.43
10            
           
Pos No Forename Surname Club/School Cat Time
           
1 83 Will Morris Western AC U11B 7.17
2 87 Owen Dudley Manx Harriers U11B 8.15
3 78 Jordan Cowin Manx Harriers U11B 8.18
4 89 Jamie Cadwallader Rushen Primary U11B 8.22
5 88 Patrick Cox Manx Harriers U11B 8.23
6 79 Conor Davies Manx Harriers U11B 8.30
7 76 Conor Caley Western AC U11B 9.00
8 82 Jamie Garrett Northern AC U11B 9.33
9 77 Lewis Kelly Manx Harriers U11B 9.45
10 91 Matthew Cain Marown School U11B 10.12
11 92 James Crook Manx Harriers U11B 10.22
           
2 87 Owen Dudley Manx Harriers U11B 8.15
3 78 Jordan Cowin Manx Harriers U11B 8.18
5 88 Patrick Cox Manx Harriers U11B 8.23
6 79 Conor Davies Manx Harriers U11B 8.30
16            
           
Pos No Forename Surname Club/School Cat Time
           
1 52 Katie Astin Manx Harriers U11G 8.05
2 51 Aimee Cringle Western AC U11G 8.33
3 59 Josie McGarrigle Manx Harriers U11G 8.54
4 67 Anna Clarke-Smith Manx Harriers U11G 9.02
5 68 Ellen Holden Peel Clothworkers School U11G 9.31
6 53 Jessica Dallison Manx Harriers U11G 9.48
7 56 Ellie Glassey Manx Harriers U11G 9.52
8 69 Rachel Crook Manx Harriers U11G 10.31
           
1 52 Katie Astin Manx Harriers U11G 8.05
3 59 Josie McGarrigle Manx Harriers U11G 8.54
4 67 Anna Clarke-Smith Manx Harriers U11G 9.02
6 53 Jessica Dallison Manx Harriers U11G 9.48
14            
           
Pos No Forename Surname Club/School Cat Time
           
1 30 David Mullarkey Manx Harriers U9B 4.23
2 26 Billy Kennaugh Western AC U9B 4.28
3 35 Andrew Gerrard Marown Primary U9B 4.46
4 43 George Dickinson Manx Harriers U9B 4.53
5 32 Kealan Beattie Manx Harriers U9B 5.15
6 27 Jayden Fayle Laxey Primary U9B 5.18
7 33 Finlo Neale Arbory School U9B 5.19
8 44 Sam Kennaugh Western AC U9B 5.28
9 36 Alexander Bell Western AC U9B 5.30
10 39 Elliott Callow Western AC U9B 5.44
11 29 Brynley Mayhew Western AC U9B 6.31
           
2 26 Billy Kennaugh Western AC U9B 4.28
8 44 Sam Kennaugh Western AC U9B 5.28
9 36 Alexander Bell Western AC U9B 5.30
10 39 Elliott Callow Western AC U9B 5.44
29            
           
Pos No Forename Surname Club/School Cat Time
           
1 7 Erin Murphy Manx Harriers U9G 4.59
2 9 Ana Dawson Western AC U9G 5.35
3 6 Laura Dickinson Manx Harriers U9G 5.36
4 3 Megan Lockwood Rushen Primary U9G 5.53
5 8 Ellie Harrison Manx Harriers U9G 5.54
6 4 Jessica Sims Unattached U9G 6.10
7 1 Leah Goddard Northern AC U9G 7.09
           
Pos No Forename Surname Club/School Cat Time
           
1 205 Tim Nicholson PDMS SCM 15.30
2 262 Eric Lee