IOM Manx Gas X-C Round 4 + IOM Champs - 20th January 2008
         
Pos No Name Club/School Cat Time
         
1 190 John Halligan Manx Harriers SM 40.58
2 230 Kevin Loundes Manx Harriers SM 41.10
3 206 Nigel Armstrong Manx Harriers V35 41.25
4 200 Gianni Epifani Manx Harriers V35 42.52
5 231 Ed Gumbley Manx Harriers SM 43.21
6 205 Darren Gray Manx Harriers SM 43.33
7 197 Mike Garrett Manx Harriers V35 44.43
8 238 Paul Renshaw Northern AC SM 45.22
9 222 James Broughton Northern AC V35 46.47
10 247 Glen Hamilton Wigan Harriers SM 49.43
11 221 Paul Lewthwaite Manx Fell Runners SM 50.26
12 215 Lewis Veale IOMVAC V35 56.00
13 228 Robbie Lambden Manx Harriers SM 102.10
DNF 248 Tristan Ringham U/A SM DNF
         
212 Andy Fox Manx Harriers V45 44.28
193 Peter Kaneen Manx Harriers V45 47.57
249 Graham Stigant IOMVAC V45 50.04
210 Ian Callister Manx Harriers V50 55.25
233 Garry Ross Manx Harriers V45 58.43
         
Pos No Name Club/School Cat Time
         
1 212 Andy Fox Manx Harriers V45 33.01
2 193 Peter Kaneen Manx Harriers V45 35.58
3 195 Phil Cain Manx Harriers V50 36.46
4 241 James Bishop IOMVAC V40 36.54
5 249 Graham Stigant IOMVAC V45 37.10
6 229 Dave Newton Manx Harriers V50 38.10
7 237 Mike Gellion IOMVAC V50 38.20
8 208 Peter Cooper IOMVAC V55 39.01
9 192 Barry Moore Western AC V35 40.04
10 210 Ian Callister Manx Harriers V50 40.25
11 233 Garry Ross Manx Harriers V45 42.48
12 199 Les Brown Manx Harriers V55 43.14
13 204 Alan Pilling IOMVAC V55 43.40
14 225 Doug Corkill Manx Harriers V55 44.43
DNF 220 Russell Collister Manx Harriers V40 DNF
         
Pos No Name Club/School Cat Time
         
1 246 Cal Partington Manx Fell Runners VL40 23.52
2 196 Gail Griffiths Manx Harriers VL40 24.25
3 226 Sarah Nelson Manx Harriers SL 25.17
4 245 Victoria Jacobsen U/A SL 29.09
5 219 Bridget Kaneen Manx Harriers VL40 29.26
6 194 Ann Cain Manx Harriers VL45 31.00
7 240 Janette Gledhill U/A VL40 32.21
         
Pos No Name Club/School Cat Time
         
1 181 Ryan Fairclough Northern AC JM 32.41
         
Pos No Name Club/School Cat Time
         
1 183 Sam Brand QE2 U17M 22.04
2 177 Tom Richmond Manx Harriers U17M 23.07
3 179 Jordan Cain Manx Harriers U17M 23.37
4 172 Jack Leece IOM College U17M 45.22
         
Pos No Name Club/School Cat Time
         
1 171 Gemma Astin Manx Harriers U17L 12.55
2 173 Rachael Franklin Manx Harriers U17L 13.38
3 176 Bronwen Kaneen Manx Harriers U17L 15.25
4 180 Leanne Garrett Manx Harriers U17L 17.07
5 184 Chloe Cross Ramsey GS U17L 17.44
DNF 182 Alicia Corlett Manx Harriers U17L DNF
         
Pos No Name Club/School Cat Time
         
1 140 Nathan Pierce Western AC U15B 12.41
2 165 Tom Kelly Manx Harriers U15B 12.43
3 141 Alex McQuarrie QE2 U15B 13.27
         
Pos No Name Club/School Cat Time
         
1 159 Sarah Astin Manx Harriers U15G 12.56
2 163 Hannah Scarlett Manx Harriers U15G 14.11
3 158 Maxine Smalley Western AC U15G 14.57
4 156 Polly Rogerson Manx Harriers U15G 15.03
5 160 Penny Crookshank Northern AC U15G 17.45
         
Pos No Name Club/School Cat Time
         
1 139 Jak Morris QE2 U13B 11.08
2 122 Shaun Moore Western AC U13B 11.10
3 124 Alex Price Manx Harriers U13B 11.16
4 129 Adam Young Manx Harriers U13B 11.39
5 130 Jack Garrett Manx Harriers U13B 11.41
6 131 Fraser Veale Castle Rushen U13B 12.10
7 132 Stephen Garrett Ramsey GS U13B 12.11
8 121 Jason Moore Western AC U13B 12.36
9 125 Luke Smith Western AC U13B 12.49
10 133 Nick Corlett QE2 U13B 12.53
11 120 Jake Nathan Manx Harriers U13B 13.12
12 123 Richard Radcliffe Manx Harriers U13B 14.14
13 128 Jordan Lee Western AC U13B 14.30
14 127 Fergus Veale Castle Rushen U13B 18.49
         
Pos No Name Club/School Cat Time
         
1 105 Alice Ashe Manx Harriers U13G 13.08
2 102 Alexandra Ross Manx Harriers U13G 13.42
3 106 Phoebe Cross Ramsey GS U13G 13.57
4 101 Sinead Kaneen Manx Harriers U13G 14.18
5 100 Clara Nathan Manx Harriers U13G 15.41
6= 103 Hannah Kelly Manx Harriers U13G 19.08
6= 104 Holly McGarrigle Ballakermeen U13G 19.08
         
Pos No Name Club/School Cat Time
         
1 52 Will Morris Western AC U11B 5.29
2 54 Harvey Neale Arbory U11B 6.04
3 56 Owen Dudley Manx Harriers U11B 6.10
4 55 Conor Caley Western AC U11B 6.31
5 51 Tom Kennaugh Arbory U11B 6.52
6 53 Grant Thomson Manx Harriers U11B 7.19
         
Pos No Name Club/School Cat Time
         
1 78 Katie Astin Manx Harriers U11G 5.49
2 85 Sosanna Cox Manx Harriers U11G 5.56
3 77 Rebecca Nathan Manx Harriers U11G 6.21
4 80 Josie McGarrigle Manx Harriers U11G 6.44
5 82 Alicia Oates Northern AC U11G 6.56
6 81 Daisy McGarrigle Ballacottier U11G 7.01
         
Pos No Name Club/School Cat Time
         
1 35 Jamie Garrett Albert Road U9B 3.49
2 30 Patrick Cox Manx Harriers U9B 3.50
3 27 Conor Davies Cronk-y-Berry U9B 4.00
4 33 Jacob Brand Manx Harriers U9B 4.20
5 32 Lewis Kelly Manx Harriers U9B 4.22
DNF 29 Brandon Atchison Manx Harriers U9B DNF
         
Pos No Name Club/School Cat Time
         
1 1 Danielle Barton Manx Harriers U9G 3.54
2 3 Aimee Cringle Western AC U9G 4.01
3 2 Ruth Nathan Manx Harriers U9G 4.10
4 4 Amy Smith Western AC U9G 4.23
         
Pos No Name Club/School Cat Time
         
1 174 Conor Delanbanque Manx Harriers U17M 10.39
2 216 Michael Haslett Manx Harriers JM 10.54
3 283 Eric Lee Western AC V45 14.13
4 284 Terry Holt U/A V45 15.23
5 286 June Collister U/A VL40 15.32
6 209 Gary Smith Western AC V40 16.33
7 282 Lucy Veale U/A VL35 19.01



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 04-Feb-2012.