IOM Medis X-C Round 2 - 13th November 2011 - Crossags

 

Distances

SM, VM = 7600m

JM, U17M, SW, VW = 5700m

U15B, JW, U17W, U15G = 3800m

U13B, U13G - 2330m

U11B, U11G = 1290m

U9B, U9G = 860m

SC = 1900m

 
Pos No Forename Surname Club/School Cat Time
             
1 283 Kevin Loundes Manx Harriers SM 29.12
2 201 Mike Garrett Manx Harriers V40 30.40
3 234 Andy Barron Manx Harriers SM 30.51
4 239 Alan Corlett Northern AC SM 30.53
5 290 Ed Gumbley Manx Harriers V35 32.50
6 282 James Broughton Northern AC V35 33.36
7 285 Tom  Hughes Manx Fell Runners V35 33.50
8 288 Andy Watson Manx Harriers V40 34.30
9 243 Andrew Nash Manx Tri Club SM 34.37
10 225 Andy Fox Manx Harriers V50 34.41
11 251 Juan Kinley Manx Tri Club V45 34.47
12 227 Murray Lambden Manx Harriers V55 35.15
13 265 Steve Partington Manx Harriers V45 36.00
14 289 Mark Tuson Unattached SM 36.07
15 213 Mark Murphy Manx Fell Runners SM 36.22
16 205 Chris Cale Manx Harriers V40 37.42
17 245 Phil Cain Manx Harriers V55 38.10
18 284 Dave Newton Manx Harriers V55 38.10
19 247 Steve Kennaugh Manx Fell Runners V35 38.41
20 287 Paul Lewthwaite Northern AC V35 38.58
21 270 Lewis Veale IOMVAC V40 39.29
22 271 Stephen Brown IOMVAC V50 39.39
23 230 Niall McGarrigle Manx Fell Runners V45 39.46
24 281 John Norrey Unattached V50 41.44
25 253 Richard Hill Manx Harriers V40 42.29
26 261 Alan Pilling IOMVAC V60 43.23
27 241 Michael Crook Western AC V45 44.46
28 221 Dan Wood Unattached V40 45.17
29 210 Nick Faragher Manx Fell Runners V40 45.27
30 226 Robbie Lambden Manx Harriers SM 49.50
31 216 Paul Killey Manx Fell Runners V45 50.46
32 286 Eric Lee Western AC V50 54.06
             
Pos No Forename Surname Club/School Cat Time
             
1 292 Kate Burge Unattached VW35 26.35
2 211 Gail Griffiths Manx Harriers VW45 26.48
3 209 Rebecca Wallace Manx Fell Runners SW 27.24
4 252 Judith Quane Northern AC VW40 27.54
5 291 Rosy Craine Northern AC VW40 29.42
6 279 Caroline Mayers Unattached VW40 29.57
7 246 Ann Cain Manx Harriers VW50 33.45
8 232 Nikki Sharpe Unattached VW35 39.12
9 231 Donna Cooper Unattached VW35 44.13
             
Pos No Forename Surname Club/School Cat Time
             
1 248 Ollie Lockley Manx Harriers JM 22.34
             
Pos No Forename Surname Club/School Cat Time
             
1 233 Sarah Astin Manx Harriers JW 16.23
2 220 Rachael Franklin Manx Harriers JW 17.09
             
Pos No Forename Surname Club/School Cat Time
             
1 184 Ammon Yeardsley Manx Harriers U17M 24.14
2 181 Jason Moore Western AC U17M 25.00
3 182 Shaun Moore Western AC U17M 27.07
4 185 Illiam Quane Ramsey GS U17M 29.15
DNF 188 Stephen Garrett Manx Harriers U17M DNF
             
Pos No Forename Surname Club/School Cat Time
             
1 167 Will Morris Western AC U15B 16.35
2 166 Calvin Smith Ballakermeen HS U15B 18.39
             
Pos No Forename Surname Club/School Cat Time
             
1 153 Katie Astin Manx Harriers U15G 17.41
2 151 Breeshey Cain KWC U15G 22.03
3 157 Kirree Quayle Manx Harriers U15G 22.11
4= 156 Amy Kinley St Ninians HS U15G 22.21
4= 154 Ellie Glassey Manx Harriers U15G 22.21
6 107 Jenny Farrant Ramsey GS U15G 27.42
             
Pos No Forename Surname Club/School Cat Time
             
1 129 David Mullarkey Manx Harriers U13B 10.09
2 127 Ben Kebbell Castle Rushen HS U13B 10.31
3 134 Conor Davies Manx Harriers U13B 10.38
4 130 Andrew Gerrard Western AC U13B 10.45
5 132 Jordan  Cowin Manx Harriers U13B 10.49
6 126 George Dickinson Manx Harriers U13B 11.05
7 128 Lewis Brew Western AC U13B 11.14
8 136 Alex Bell Western AC U13B 11.44
9 131 Patrick Cox Manx Harriers U13B 12.00
10 141 Callum Robb St Ninians HS U13B 13.34
11 142 Sam Moran Park Rd School U13B 13.42
12 143 Will Farrant Ramsey GS U13B 13.47
13 140 Lewis Fisher Park Rd School U13B 14.20
14 133 Sean Ledwidge St Ninians HS U13B 14.49
             
Pos No Forename Surname Club/School Cat Time
             
1 103 Danielle Barton Manx Harriers U13G 10.51
2 105 Aimee Cringle Manx Harriers U13G 11.16
3 102 Laura Dickinson Manx Harriers U13G 12.08
4 101 Olivia Sharpe St Ninians HS U13G 13.30
5 106 Sara  Watterson QE2 HS U13G 13.41
             
Pos No Forename Surname Club/School Cat Time
             
1 83 Niall Caley Manx Harriers U11B 5.03
2 78 James Strickett Northern AC U11B 5.09
3 90 Ciaran Sherrard Buchan School U11B 5.18
4 81 Rhys Owen Foxdale School U11B 5.19
5 79 Ethan Georgeson Buchan School U11B 5.20
6 85 Deacon Lombard-Chibnall Northern AC U11B 5.23
7 77 Jayden Fayle Manx Harriers U11B 5.24
8 80 Josh Smith Rushen School U11B 5.29
9 84 Harry Read Northern AC U11B 5.38
10 86 James Harrison Murrays Rd School U11B 5.51
11 88 Brynley Mayhew Western AC U11B 5.56
12 95 Alexander Kneale Northern AC U11B 6.02
13 93 Fletcher Kneale Northern AC U11B 6.15
14 91 Lewis Pitts Manx Harriers U11B 6.28
15 76 Saul Bradley St Johns School U11B 6.48
16 45 Keiran Kendall Foxdale School U11B 7.34
17 92 Robert Kissack Foxdale School U11B 9.47
             
Pos No Forename Surname Club/School Cat Time
             
1 53 Jessica Hill Northern AC U11G 5.13
2 59 Angela Aumonier Manx Harriers U11G 5.39
3 51 Amelia Sharpe Cronk y Berry School U11G 5.44
4 68 Isabella Barnes Buchan School U11G 5.54
5 58 Lucy Ronan Manx Harriers U11G 6.10
6 57 Mariama Camara Western AC U11G 6.14
7 60 Hollie Glassey Manx Harriers U11G 6.18
8 52 Charlie Moss Manx Harriers U11G 6.27
9 66 Ruby Turner Western AC U11G 6.34
10 55 Leah Jay Buchan School U11G 6.36
11 54 Emily Bridson Scoill Ree Gorree U11G 6.49
12 71 Daniella Bettridge Foxdale School U11G 7.05
13= 70 Sophie MacDonald St Marys School U11G 7.06
13= 65 Megan Noon Western AC U11G 7.06
15 56 Evie Crowe Northern AC U11G 7.22
16 69 Immy Millward Marown School U11G 7.47
17 67 Leah Goddard Northern AC U11G 7.55
             
Pos No Forename Surname Club/School Cat Time
             
1 26 Joshua O'Neill Manx Harriers U9B 3.40
2 29 Ieuan Owen Foxdale School U9B 3.41
3 38 Alex Read Northern AC U9B 3.43
4 30 Matthew Black Northern AC U9B 3.52
5 42 Archie Walter Kewaigue School U9B 3.56
6 125 Owen Brew Western AC U9B 3.56
7 48 Alfie Quaye Foxdale School U9B 3.58
8 33 Oliver Sykes Arbory School U9B 4.00
9 46 Scott Moran Western AC U9B 4.09
10 28 Finlay Hill Northern AC U9B 4.10
11 49 Frankie Quaye Foxdale School U9B 4.13
12 37 James Read Northern AC U9B 4.15
13 32 Nathan Cannell Manx Harriers U9B 4.16
14 94 William Quaye Foxdale School U9B 4.25
15 50 Lewis Kneale Northern AC U9B 4.36
16 44 George Read Northern AC U9B 4.46
17 47 Thomas Bradley St Johns School U9B 4.48
18 27 Andrew Tobin Victoria Rd School U9B 4.52
19 34 Ben Sinclair Marown School U9B 4.53
20 43 Fynn Kneale Northern AC U9B 5.20
             
Pos No Forename Surname Club/School Cat Time
             
1 15 Sinead Cox Manx Harriers U9G 4.03
2 13 Megan Cannell Manx Harriers U9G 4.06
3 10 Kira Perry Cronk y Berry School U9G 4.08
4 20 Olivia Jacklin-Chatha Buchan School U9G 4.09
5 7 Jessica Halsall Manx Harriers U9G 4.11
6 16 Jessica Wild Andreas School U9G 4.19
7 8 Aaylish McLoughlin Manx Harriers U9G 4.20
8 9 Saoirse Matthews Foxdale School U9G 4.26
9 22 Mairi Harrison Ballaquayle School U9G 4.27
10 17 Rose Turner Western AC U9G 4.28
11 5 Ella Crowe Northern AC U9G 4.29
12 3 Blae Richardson Braddan School U9G 4.31
13 21 Esther Leece Arbory School U9G 4.32
14 61 Thea Fox Marown School U9G 4.49
15 19 Hollie Dawson Western AC U9G 4.55
16 6 Hannah Halsall Cronk y Berry School U9G 4.58
17 2 Fflur Hill Northern AC U9G 4.59
18 4 Tazmin Fayle Manx Harriers U9G 5.29
             
Pos No Forename Surname Club/School Cat Time
             
1 238 Ryan Fairclough Northern AC SM 6.56
2 208 Chris Reynolds Manx Fell Runners V35 7.55
3 267 James Bettridge Manx Fell Runners SM 9.45
4 237 Brian Halsall Unattached V40 11.14
5 280 Paul Cannell Unattached SM 11.21
6 278 Lawrence Dyer Northern AC V40 11.26
7 186 Alexandra Ross Manx Harriers U17W 11.42
8 257 Wendy Ross Manx Harriers VW50 11.43
9 264 Ed Walter Unattached V35 11.54
10 263 Janelle Quayle Unattached VW40 13.04
11 222 Jack Leece IOM College SM 14.26



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 16-May-2012.