IOM Manx Gas X-C Round 2 - 15th November 2009 - Nobles Park    
           
Pos No Forename Surname Club/School Cat Time
           
1 234 Kevin Loundes Manx Harriers SM 34.13
2 240 Simon Skillicorn Manx Fell Runners V35 36.38
3 277 Edward Gumbley Manx Harriers SM 37.02
4 242 Mike Garrett Manx Harriers V40 37.41
5 270 Darren Gray Manx Harriers SM 38.15
6 222 Paul Clarke Manx Harriers V45 38.52
7 269 Andy Watson Manx Harriers V35 39.34
8 243 Andy Fox Manx Harriers V45 39.40
9 275 Andy Barron Manx Harriers SM 40.26
10 264 Russell Collister Manx Tri Club V40 40.56
11 282 Steve Partington Manx Harriers V40 41.13
12 253 James Broughton Northern AC V35 41.19
13 279 Paul Cawley Manx Fell Runners SM 41.46
14 220 Murray Lambden Manx Harriers V50 41.49
15 252 Paul Lewthwaite Manx Fell Runners V35 43.20
16 212 Tom Williams Manx Fell Runners SM 43.34
17 215 Michael George Manx Harriers V40 43.43
18 258 Phil Cain Manx Harriers V50 43.56
19 237 Peter Kaneen Manx Harriers V45 44.34
20 247 Peter Cooper IOMVAC V55 44.38
21 239 Lewis Veale IOMVAC V40 45.24
22 228 Barry Moore Western AC V35 45.47
23 285 Chris Cale Manx Harriers V35 46.33
24 284 Phil Motley IOMVAC V55 46.43
25 235 Andy Gosland Manx Tri Club V40 47.05
26 248 Niall McGarrigle Manx Fell Runners V45 47.35
27 290 Dave Newton Manx Harriers V55 47.58
28 283 Alan Corkill Unattached V45 48.27
29 286 Mark Burrow Unattached V45 48.54
30 219 Robbie Lambden Manx Harriers SM 49.26
31 233 Kevin Groom Manx Fell Runners V45 50.14
32 251 Alan Pilling IOMVAC V60 50.52
33 276 Lawrence Dyer Northern AC V40 52.42
34 221 Ian Callister Manx Harriers V55 55.39
35 229 Eric Lee Western AC V45 55.59
DNF 231 Paul Jackson Manx Harriers V40 DNF
           
Pos No Forename Surname Club/School Cat Time
           
1 224 Gail Griffiths Manx Harriers VL40 24.40
2 226 Jackie Lee Eryri Harriers SL 24.55
3 218 Rosy Craine Manx Harriers VL35 27.42
4 256 Ann Cain Manx Harriers VL50 31.21
5 246 Jan Gledhill Unattached VL45 32.04
           
Pos No Forename Surname Club/School Cat Time
           
1 274 Sam Brand Western AC JM 39.45
2 257 Jordan Cain Manx Harriers JM 43.08
           
Pos No Forename Surname Club/School Cat Time
           
1 230 Gemma Astin Manx Harriers JL 24.04
2 211 Rachael Franklin Manx Harriers JL 26.13
           
Pos No Forename Surname Club/School Cat Time
           
1 204 Oliver Lockley King William's College U17M 23.04
2 207 Nicholas Colburn Northern AC U17M 24.19
           
Pos No Forename Surname Club/School Cat Time
           
1 199 Sarah Astin Manx Harriers U17L 13.22
2 206 Hannah Scarlett Manx Harriers U17L 15.19
3 203 Catriona Cox Manx Harriers U17L 15.31
4 200 Polly Rogerson Manx Harriers U17L 15.54
5 208 Maxine Smalley Manx Harriers U17L 16.57
           
Pos No Forename Surname Club/School Cat Time
           
1 182 Sammy Holt Manx Harriers U15B 13.38
2 185 Jak Morris Western AC U15B 14.10
3 184 Stephen Garrett Manx Harriers U15B 14.29
4 188 Jack Garrett Manx Harriers U15B 14.38
5 177 Shaun Moore Western AC U15B 14.47
6 178 Jason Moore Western AC U15B 15.16
7 180 Oliver Dickinson Manx Harriers U15B 15.24
8 187 Ryan Freeman Unattached U15B 16.47
9 179 Jordan Lee Western AC U15B 23.41
           
Pos No Forename Surname Club/School Cat Time
           
1 162 Phoebe Cross Ramsey GS U15G 11.36
2 161 Sinead Kaneen Manx Harriers U15G 12.07
3 164 Alexandra Ross Manx Harriers U15G 14.08
4= 165 Hannah Kelly Manx Harriers U15G 15.22
4= 163 Holly McGarrigle Manx Harriers U15G 15.22
           
Pos No Forename Surname Club/School Cat Time
           
1 131 Will Morris Western AC U13B 10.30
2 111 Terence George Manx Harriers U13B 10.55
3 134 Conor Caley Western AC U13B 13.11
4 132 Lee Moffatt QE2 School U13B 13.14
           
Pos No Forename Surname Club/School Cat Time
           
1 112 Katie Astin Manx Harriers U13G 11.00
2 120 Sarah Wignall Castle Rushen HS U13G 12.01
3 113 Sosanna Cox Manx Harriers U13G 12.20
4 117 Alexa Colburn Northern AC U13G 12.23
5 115 Josie McGarrigle Manx Harriers U13G 13.05
6 116 Daisy McGarrigle Manx Harriers U13G 13.16
7 119 Ellie Glassey Manx Harriers U13G 14.17
8 121 Madran Hull Ballakermeen HS U13G 17.05
9 122 Breesha Quirk Ballakermeen HS U13G 17.20
           
Pos No Forename Surname Club/School Cat Time
           
1 84 Phintso Sherpa-Parr Western AC U11B 7.45
2 81 David Mullarkey Manx Harriers U11B 7.50
3 82 Lewis Brew Western AC U11B 8.03
4 90 Conor Davies Manx Harriers U11B 8.12
5 95 Jordan Cowin Manx Harriers U11B 8.19
6 98 William Draper Onchan School U11B 8.23
7 85 Jamie Cadwallader Rushen Primary School U11B 8.27
8 93 Andrew Gerrard Western AC U11B 8.32
9 97 Eoghain Sherrard Northern AC U11B 8.37
10 96 Brandon Atchinson Manx Harriers U11B 8.44
11 87 Patrick Cox Manx Harriers U11B 8.52
12 88 Alex Watson Arbory School U11B 9.04
13 86 Alex Bell Western AC U11B 9.09
14 83 George Dickinson Manx Harriers U11B 9.26
15 99 Lewis Kelly Manx Harriers U11B 9.33
16 92 Matthew Cain Marown School U11B 9.51
17 89 Tom Partington Manx Harriers U11B 9.56
           
Pos No Forename Surname Club/School Cat Time
           
1 56 Danielle Barton Manx Harriers U11G 7.56
2 51 Anna Clarke-Smith Manx Harriers U11G 8.34
3 62 Aimee Cringle Western AC U11G 8.42
4 59 Erin Murphy Manx Harriers U11G 8.55
5 60 Affrica Bethune Northern AC U11G 9.09
6 55 Jessica Dallison Manx Harriers U11G 9.20
7 53 Laura Dickinson Manx Harriers U11G 9.47
8 58 Ana Dawson Western AC U11G 9.50
9 61 Abby Quirk Ashley Hill School U11G 10.12
10 57 Seonaidh McGuire Western AC U11G 10.20
           
Pos No Forename Surname Club/School Cat Time
           
1 29 Ciaron Sherrard Northern AC U9B 4.16
2 28 Alex Quinn Manx Harriers U9B 4.16
3 23 Jayden Fayle Manx Harriers U9B 4.24
4 25 Ethan Georgeson Port St Mary School U9B 4.30
5 26 Brynley Mayhew Western AC U9B 4.45
6 27 Finn Partington Manx Harriers U9B 4.55
7 21 Scott Moffatt Western AC U9B 4.55
8 24 Dylan Groom Cronk Y Berry School U9B 5.15
9 30 Ethan Quirk Ashley Hill School U9B 5.37
10 22 Jacob Halstein Western AC U9B 6.31
           
Pos No Forename Surname Club/School Cat Time
           
1 2 Amelia Sharpe Manx Harriers U9G 4.36
2 6 Isabella Barnes Buchan School U9G 4.44
3 3 Dhoona Leece Western AC U9G 4.47
4 5 Sinead Cox Manx Harriers U9G 5.23
5 10 Jessica Halsall Cronk Y Berry School U9G 5.28
6 8 Lea Dawson Western AC U9G 5.29
7 9 Hollie Glassey Manx Harriers U9G 5.47
8 4 Tazmin Fayle Laxey School U9G 5.55
DNF 11 Abigail Groom Cronk Y Berry School U9G DNF
           
Pos No Forename Surname Club/School Cat Time
           
1 255 Ryan Fairclough Northern AC SCM 12.25
2 254 Conor Delanbanque Manx Harriers SCM 13.08
3 250 Tom Richmond Manx Harriers SCM 14.25
4 273 Vinny Lynch IOMVAC SCM 14.55
5 198 Stephen Quirk QE2 School SCM 15.23
6 260 Steve Bennett Manx Harriers SCM 16.22
7 272 Simon Quirk Unattached SCM 16.30
8 210 Adam Cowin Manx Harriers SCM 16.51
9 278 Sarah Dowling Manx Harriers SCL 16.53
10 232 Marie Jackson Manx Harriers SCL 17.45
11 268 Joanne Glassey Manx Harriers SCL 17.46
12 280 Sarah Franklin Unattached SCL 18.02
13 238 Bridget Kaneen Manx Harriers SCL 18.23
14 261 Atsuko Senior Western AC SCL 18.41
15 287 Salma Shalla Unattached SCL 18.47
16 271 Elizabeth Corran Manx Harriers SCL 19.01
17 288 Allan Callow Manx Harriers SCM 19.28
18 196 Andrew Lee Unattached SCM 23.44
19 214 Irene George Manx Harriers SCL 23.55
20 281 Jack Leece IOM College SCM 25.13



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 04-Feb-2012.