IOM Medis X-C Round 1 - 16th October 2011 - Ballanette

 
Distances
SM, VM, JM = 7790m
SW, VW, JW, U17M = 5210m
SC, U17W, U15B = 3220m
U15G, U13 B & G = 2630m
U11 B & G = 1420m
U9 B & G = 780m
             
Pos No Forename Surname Club/School Cat Time
             
1 234 Andy Barron Manx Harriers SM 25.36
2 201 Mike Garrett Manx Harriers V40 26.08
3 224 Nigel Armstrong Manx Harriers V40 26.51
4 262 John Halligan Manx Harriers SM 27.02
5 239 Alan Corlett Northern AC SM 28.09
6 258 Adam Russell Unattached SM 28.34
7 251 Juan Kinley Manx Tri Club V45 29.27
8 243 Andrew Nash Manx Tri Club SM 29.27
9 225 Andy Fox Manx Harriers V50 29.48
10 213 Mark Murphy Manx Fell Runners SM 31.21
11 265 Steve Partington Manx Harriers V45 31.22
12 205 Chris Cale Manx Harriers V40 31.48
13 218 Keiron Murray Manx Harriers V35 31.50
14 270 Lewis Veale IOMVAC V40 32.29
15 245 Phil Cain Manx Harriers V55 32.46
16 230 Niall McGarrigle Manx Fell Runners V45 33.01
17 247 Steve Kennaugh Manx Fell Runners V35 33.24
18 271 Stephen Brown IOMVAC V50 33.50
19 276 Glen Hamilton Northern AC SM 34.17
20 235 Marc Barron Unattached SM 34.36
21 207 Barry Moore Western AC V40 34.48
22 253 Richard Hill Manx Harriers V40 35.07
23 241 Michael Crook Western AC V45 37.49
24 254 Ian Callister Manx Harriers V55 38.42
25 202 Dale Farquhar Unattached SM 39.03
26 210 Nick Faragher Manx Fell Runners V40 39.18
27 221 Dan Wood Unattached V40 39.36
28 226 Robbie Lambden Manx Harriers SM 40.17
29 204 Graham Annett Unattached SM 40.28
30 216 Paul Killey Manx Fell Runners V45 43.06
31 203 Steven Smith Unattached V40 44.43
32 272 Steven Farrell Manx Fell Runners V45 46.18
DQ 274 Lloyd Taggart Manx Fell Runners V40 (25.46)
DQ 255 Gianni Epifani Manx Harriers V40 (27.24)
DQ 266 Tom Cringle Manx Fell Runners SM (27.33)
DQ 269 Paul Clarke Manx Harriers V45 (27.56)
DQ 223 Paul Curphey Manx Harriers V50 (29.33)
DQ 208 Chris Reynolds Unattached V35 (31.00)
DQ 261 Alan Pilling IOMVAC V60 (36.22)
             
Pos No Forename Surname Club/School Cat Time
             
1 273 Jackie Lee Manx Fell Runners VW35 19.45
2 211 Gail Griffiths Manx Harriers VW45 19.53
3 277 Rachael Tewkesbury Northern AC SW 20.56
4 209 Rebecca Wallace Manx Fell Runners SW 20.58
5 252 Judith Quane Northern AC VW40 21.05
6 246 Ann Cain Manx Harriers VW50 25.04
7 244 Gill Crennell Manx Tri Club VW45 25.09
8 214 Bernie Ball Manx Harriers SW 27.37
9 232 Nikki Sharpe Unattached VW35 29.17
10 259 Aishlinn Creer Unattached VW35 31.15
11 228 Caroline Helks Unattached VW50 31.40
12 263 Janelle Quayle Unattached VW40 32.09
13 231 Donna Cooper Unattached VW35 32.27
14 219 Carrie Fox Unattached SW 32.30
15 260 Dawn Kinnish Unattached VW40 34.47
             
Pos No Forename Surname Club/School Cat Time
             
1 248 Ollie Lockley Manx Harriers JM 25.58
2 242 Andrew Issac Manx Tri Club JM 30.15
             
Pos No Forename Surname Club/School Cat Time
             
1 233 Sarah Astin Manx Harriers JW 18.59
DQ 220 Rachael Franklin Manx Harriers JW (20.17)
             
Pos No Forename Surname Club/School Cat Time
             
1 184 Ammon Yeardsley Manx Harriers U17M 18.18
2 188 Stephen Garrett Manx Harriers U17M 18.18
3 181 Jason Moore Western AC U17M 18.30
4 182 Shaun Moore Western AC U17M 19.14
5 187 Alex Price Manx Harriers U17M 19.36
6 183 Oliver Dickinson Manx Harriers U17M 21.20
7 185 Illiam Quane Ramsey Grammar School U17M 22.46
             
Pos No Forename Surname Club/School Cat Time
             
1 186 Alexandra Ross Manx Harriers U17W 16.33
             
Pos No Forename Surname Club/School Cat Time
             
1 166 Calvin Smith Ballakermeen HS U15B 13.54
             
Pos No Forename Surname Club/School Cat Time
             
1 153 Katie Astin Manx Harriers U15G 10.31
2 155 Sosanna Cox Manx Harriers U15G 11.05
3 152 Josie McGarrigle Manx Harriers U15G 11.27
4 156 Amy Kinley St Ninians HS U15G 11.54
5 154 Ellie Glassey Manx Harriers U15G 12.12
6 151 Breeshey Cain KWC U15G 12.42
             
Pos No Forename Surname Club/School Cat Time
             
1 129 David Mullarkey Manx Harriers U13B 10.12
2 134 Conor Davies Manx Harriers U13B 10.39
3 130 Andrew Gerrard Western AC U13B 10.49
4 128 Lewis Brew Western AC U13B 10.50
5 132 Jordan  Cowin Manx Harriers U13B 10.55
6 126 George Dickinson Manx Harriers U13B 10.58
7 136 Alex Bell Western AC U13B 11.23
8 135 Aaron Field Manx Harriers U13B 11.26
9 131 Patrick Cox Manx Harriers U13B 11.53
10 137 George Skidmore Western AC U13B 12.34
11 139 Jamie Garrett Manx Harriers U13B 13.09
12 133 Sean Ledwidge St Ninians HS U13B 14.19
13 138 Joshua Callin Park Road School U13B 14.22
             
Pos No Forename Surname Club/School Cat Time
             
1 103 Danielle Barton Manx Harriers U13G 11.15
2 104 Anna Clarke-Smith Manx Harriers U13G 11.34
3 102 Laura Dickinson Manx Harriers U13G 11.58
4 101 Olivia Sharpe St Ninians HS U13G 13.53
             
Pos No Forename Surname Club/School Cat Time
             
1 83 Niall Caley Manx Harriers U11B 5.12
2 78 James Strickett Northern AC U11B 5.28
3 80 Josh Smith Rushen School U11B 5.31
4 77 Jayden Fayle Manx Harriers U11B 5.32
5 81 Rhys Owen Foxdale School U11B 5.32
6 90 Ciaran Sherrard Buchan School U11B 5.42
7 85 Deacon Lombard-Chibnall Northern AC U11B 5.49
8 79 Ethan Georgeson Buchan School U11B 5.50
9 84 Harry Read Northern AC U11B 5.53
10 87 Nathan Teece Manx Harriers U11B 5.58
11 86 James Harrison Murrays Rd School U11B 5.59
12 88 Brynley Mayhew Western AC U11B 6.25
13 76 Saul Bradley St Johns School U11B 7.34
14 89 Brandon Callin Onchan School U11B 9.49
             
Pos No Forename Surname Club/School Cat Time
             
1 53 Jessica Hill Northern AC U11G 5.25
2 59 Angela Aumonier Manx Harriers U11G 6.03
3 51 Amelia Sharpe Cronk y Berry School U11G 6.11
4 64 Lorna Spiers Western AC U11G 6.14
5 52 Charlie Moss Manx Harriers U11G 6.22
6 57 Mariama Camara Western AC U11G 6.25
7 58 Lucy Ronan Manx Harriers U11G 6.26
8 66 Ruby Turner Western AC U11G 6.41
9 60 Hollie Glassey Manx Harriers U11G 6.51
10 65 Megan Noon Western AC U11G 7.39
11 54 Emily Bridson Scoill Ree Gorree U11G 7.52
12 67 Leah Goddard Northern AC U11G 7.54
13 61 Thea Fox Marown School U11G 7.59
14 56 Evie Crowe Northern AC U11G 8.00
15 62 Yasmin Kelly Manx Harriers U11G 8.28
             
Pos No Forename Surname Club/School Cat Time
             
1 38 Alex Read Northern AC U9B 2.55
2 40 Ross Quayle Manx Harriers U9B 3.00
3 29 Ieuan Owen Foxdale School U9B 3.10
4 26 Joshua O'Neill Manx Harriers U9B 3.11
5 33 Oliver Sykes Arbory School U9B 3.12
6 30 Matthew Black Northern AC U9B 3.15
7 32 Nathan Cannell Manx Harriers U9B 3.21
8 36 Archie Caley Bunscoill Ghaelgagh U9B 3.23
9 28 Finlay Hill Northern AC U9B 3.24
10 31 Ashley Spencer Western AC U9B 3.25
11 42 Archie Walter Kewaigue School U9B 3.38
12 35 Eddie Caley Bunscoill Ghaelgagh U9B 3.39
13 37 James Read Northern AC U9B 3.40
14 41 Max Sibbald Laxey School U9B 3.41
15 27 Andrew Tobin Victoria Rd School U9B 3.51
16 34 Ben Sinclair Marown School U9B 4.01
17 39 Leo Russell Sulby School U9B 4.33
             
Pos No Forename Surname Club/School Cat Time
             
1 15 Sinead Cox Manx Harriers U9G 3.13
2 13 Megan Cannell Manx Harriers U9G 3.19
3 7 Jessica Halsall Manx Harriers U9G 3.24
4 9 Saoirse Matthews Foxdale School U9G 3.26
5 17 Rose Turner Western AC U9G 3.31
6 8 Aaylish McLoughlin Manx Harriers U9G 3.34
7 16 Jessica Wild Andreas School U9G 3.36
8 11 Katie Roberts Western AC U9G 3.37
9 12 Grace Roberts Western AC U9G 3.44
10 3 Blae Richardson Braddan School U9G 3.44
11 5 Ella Crowe Northern AC U9G 3.45
12 1 Rebecca Hull Ashley Hill School U9G 3.48
13 10 Kira Perry Cronk y Berry School U9G 3.53
14 2 Fflur Hill Northern AC U9G 3.54
15 4 Tazmin Fayle Manx Harriers U9G 3.56
16 14 Freya Melvin Northern AC U9G 4.05
17 6 Hannah Halsall Cronk y Berry School U9G 4.10
             
Pos No Forename Surname Club/School Cat Time
             
1 238 Ryan Fairclough Northern AC SM 10.42
2 268 Peter Bradley Manx Fell Runners V35 11.11
3 267 James Bettridge Manx Fell Runners SM 14.24
4 250 Mark Spiers Western AC V40 14.41
5 240 Rob Gillanders IOMVAC V45 14.42
6 236 Sandra Georgeson Unattached VW40 15.33
7 249 Marie Jackson Manx Harriers VW50 15.49
8 237 Brian Halsall Unattached V40 16.29
9 264 Ed Walter Unattached V35 16.59
10 257 Wendy Ross Manx Harriers VW50 17.04
11 215 Catharine Tobin Unattached VW40 19.05
12= 212 Sue Ackroyd IOMVAC VW55 21.59
12= 206 Maureen Kelly IOMVAC VW55 21.59
14 222 Jack Leece IOM College SM 22.11



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 16-May-2012.