IOM Manx Gas X-C Round 1 - 18th October 2009 - Glen Lough
           
Pos No Forename Surname Club/School Cat Time
           
1 234 Kevin Loundes Manx Harriers SM 29.10
2 225 Lloyd Taggart Dark Peak Fell Runners V40 29.41
3 240 Simon Skillicorn Manx Fell Runners V35 31.00
4 244 Martin Malone Manx Harriers V35 31.32
5 249 Nigel Armstrong Manx Harriers V40 32.13
6 242 Mike Garrett Manx Harriers V40 32.30
7 222 Paul Clarke Manx Harriers V45 33.00
8 243 Andy Fox Manx Harriers V45 34.17
9 262 Nick Percival Manx Harriers V35 34.22
10 253 James Broughton Northern AC V35 34.44
11 264 Russell Collister Manx Tri Club V40 34.50
12 265 Chris Looney Unattached SM 35.26
13 259 Peter Bradley Manx Fell Runners SM 35.37
14 245 James Bishop IOMVAC V40 35.47
15 252 Paul Lewthwaite Manx Fell Runners V35 35.55
16 215 Michael George Manx Harriers V40 38.14
17 258 Phil Cain Manx Harriers V50 38.31
18 217 Steve Hull Manx Tri Club V40 38.43
19 247 Peter Cooper IOMVAC V55 39.16
20 239 Lewis Veale IOMVAC V40 39.39
21 248 Niall McGarrigle Manx Fell Runners V45 40.24
22 235 Andy Gosland Manx Tri Club V40 40.28
23 228 Barry Moore Western AC V35 41.10
24 231 Paul Jackson Manx Harriers V40 41.57
25 221 Ian Callister Manx Harriers V55 43.19
26 233 Kevin Groom Manx Fell Runners V45 44.17
27 251 Alan Pilling IOMVAC V60 46.33
28 219 Robbie Lambden Manx Harriers SM 47.40
29 213 Doug Corkill Manx Harriers V60 48.24
30 229 Eric Lee Western AC V45 48.49
DNF 220 Murray Lambden Manx Harriers V50 DNF
DNF 241 Andy Barron Manx Harriers SM DNF
           
Pos No Forename Surname Club/School Cat Time
           
1 226 Jackie Lee Eryri Harriers SL 24.01
2 224 Gail Griffiths Manx Harriers VL40 24.27
3 218 Rosy Craine Manx Harriers VL35 26.53
4 256 Ann Cain Manx Harriers VL50 31.29
5 246 Jan Gledhill Unattached VL45 31.55
6 227 Bethany Clague IOMVAC VL35 35.15
           
Pos No Forename Surname Club/School Cat Time
           
1 257 Jordan Cain Manx Harriers JM 30.23
           
Pos No Forename Surname Club/School Cat Time
           
1 211 Rachael Franklin Manx Harriers JL 23.55
DNF 230 Gemma Astin Manx Harriers JL DNF
           
Pos No Forename Surname Club/School Cat Time
           
1 204 Oliver Lockley King William's College U17M 22.00
2 207 Nicholas Colburn Northern AC U17M 22.20
3 201 Andrew Issac Ballakermeen HS U17M 24.35
4 202 Ryan Douglas King William's College U17M 26.13
           
Pos No Forename Surname Club/School Cat Time
           
1 199 Sarah Astin Manx Harriers U17L 22.41
2 206 Hannah Scarlett Manx Harriers U17L 26.51
3 203 Catriona Cox Manx Harriers U17L 27.33
4 200 Polly Rogerson Manx Harriers U17L 27.59
5 208 Maxine Smalley Manx Harriers U17L 29.09
           
Pos No Forename Surname Club/School Cat Time
           
1 182 Sammy Holt Manx Harriers U15B 17.01
2 185 Jak Morris Western AC U15B 17.41
3 184 Stephen Garrett Manx Harriers U15B 18.11
4 186 Charlie Taylor Western AC U15B 18.36
5 183 Alex Price Manx Harriers U15B 18.52
6 177 Shaun Moore Western AC U15B 19.15
7 178 Jason Moore Western AC U15B 19.50
8 180 Oliver Dickinson Manx Harriers U15B 20.21
9 176 Adam Cowin Manx Harriers U15B 20.22
10 181 Alfie Leach Ramsey GS U15B 21.56
11 179 Jordan Lee Western AC U15B 24.59
           
Pos No Forename Surname Club/School Cat Time
           
1 162 Phoebe Cross Ramsey GS U15G 20.54
2 164 Alexandra Ross Manx Harriers U15G 25.01
3 161 Sinead Kaneen Manx Harriers U15G 25.01
4 163 Holly McGarrigle Manx Harriers U15G 26.58
           
Pos No Forename Surname Club/School Cat Time
           
1 131 Will Morris Western AC U13B 11.35
2 111 Terence George Manx Harriers U13B 12.43
           
Pos No Forename Surname Club/School Cat Time
           
1 112 Katie Astin Manx Harriers U13G 12.48
2 113 Sosanna Cox Manx Harriers U13G 13.37
3 115 Josie McGarrigle Manx Harriers U13G 14.09
4 117 Alexa Colborn Northern AC U13G 14.42
5 116 Daisy McGarrigle Manx Harriers U13G 14.56
6 114 Sara Holt Castle Rushen HS U13G 15.43
7 118 Jennifer Farrant Ramsey GS U13G 20.56
           
Pos No Forename Surname Club/School Cat Time
           
1 84 Phintso Sherpa-Parr Western AC U11B 5.41
2 81 David Mullarky Manx Harriers U11B 5.49
3 95 Jordan Cowin Manx Harriers U11B 5.58
4 82 Lewis Brew Western AC U11B 6.01
5 90 Conor Davies Manx Harriers U11B 6.09
6 96 Brandon Atchinson Manx Harriers U11B 6.12
7 85 Jamie Cadwallader Rushen Primary U11B 6.24
8 93 Andrew Gerrard Western AC U11B 6.29
9 87 Patrick Cox Manx Harriers U11B 6.30
10 88 Alex Watson Arbory School U11B 6.35
11 94 Jamie Garrett Northern AC U11B 6.52
12 86 Alex Bell Western AC U11B 7.02
13 83 George Dickinson Manx Harriers U11B 7.03
14 89 Tom Partington Manx Harriers U11B 7.18
15 92 Matthew Cain Marown School U11B 7.46
16 91 William Farrant Laxey School U11B 7.50
           
Pos No Forename Surname Club/School Cat Time
           
1 56 Danielle Barton Manx Harriers U11G 6.05
2 59 Erin Murphy Manx Harriers U11G 6.38
3 51 Anna Clarke-Smith Manx Harriers U11G 6.38
4 54 Olivia Sharpe Manx Harriers U11G 7.11
5 55 Jessica Dallison Manx Harriers U11G 7.15
6 58 Ana Dawson Western AC U11G 7.20
7 53 Laura Dickinson Manx Harriers U11G 7.30
8 52 Ciara Goddard Northern AC U11G 7.55
9 57 Romana McGuire Western AC U11G 8.07
           
Pos No Forename Surname Club/School Cat Time
           
1 28 Alex Quinn Manx Harriers U9B 2.35
2 25 Ethan Georgeson Port St Mary School U9B 2.42
3 23 Jayden Fayle Manx Harriers U9B 2.45
4 21 Scott Moffatt Western AC U9B 2.57
5 27 Finn Partington Manx Harriers U9B 3.01
6 26 Brynley Matthew Western AC U9B 3.02
7 24 Dylan Groom Cronk Y Berry School U9B 3.05
8 22 Jacob Halstein Western AC U9B 3.25
           
Pos No Forename Surname Club/School Cat Time
           
1 2 Amelia Sharpe Manx Harriers U9G 2.40
2 6 Isabella Barnes Buchan School U9G 2.52
3 3 Dhoona Leece Western AC U9G 3.02
4 5 Sinead Cox Manx Harriers U9G 3.04
5 8 Lea Dawson Western AC U9G 3.16
6 7 Allanagh White Arbory School U9G 3.22
7 1 Leah Goddard Northern AC U9G 3.24
8 4 Tazmin Fayle Laxey School U9G 3.54
           
Pos No Forename Surname Club/School Cat Time
           
1 255 Ryan Fairclough Northern AC SCM 9.50
2 250 Tom Richmond Manx Harriers SCM 10.56
3 254 Conor Delanbanque Manx Harriers SCM 11.03
4 198 Stephen Quirk QE2 School SCM 13.17
5 260 Steve Bennett Manx Harriers SCM 13.55
6 197 Josh Johnson QE2 School SCM 13.57
7 209 Ciara McDonnell Manx Harriers SCL 14.31
8 232 Marie Jackson Manx Harriers SCL 15.25
9 263 June Collister Manx Tri Club SCL 16.06
10 238 Bridget Kaneen Manx Harriers SCL 16.13
11 261 Atsuko Senior Western AC SCL 17.48
12 196 Andrew Lee Unattached SCM 19.20
13 205 Lisa Young Castle Rushen HS SCL 27.30
DNF 214 Irene George Manx Harriers SCL DNF
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 




For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 04-Feb-2012.