Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 239 Alan Corlett Northern AC SM 46 47 50 48 48 0 193
2 224 Nigel Armstrong Manx Harriers V40 48 0 49 44 44 47 188
3 255 Gianni Epifani Manx Harriers V40 0 0 48 45 45 46 184
4 288 Andy Watson Manx Harriers V40 0 43 46 43 43 0 175
5 285 Tom Hughes Manx Fell Runners V35 0 44 0 42 42 44 172
6= 251 Juan Kinley Manx Tri Club V45 44 40 44 39 39 0 167
6= 282 James Broughton Northern AC V35 0 45 45 34 34 43 167
8 225 Andy Fox Manx Harriers V50 42 41 0 38 38 0 159
9 227 Murray Lambden Manx Harriers V55 0 39 43 35 35 41 158
10 293 Paul Kneen Unattached V40 0 0 38 37 37 45 157
11 213 Mark Murphy Manx Fell Runners SM 41 36 36 0 0 42 155
12 205 Chris Cale Manx Harriers V40 39 35 0 31 31 0 136
13 270 Lewis Veale IOMVAC V40 37 30 33 29 29 34 134
14 247 Steve Kennaugh Manx Fell Runners V35 34 32 32 23 23 35 133
15 271 Stephen Brown IOMVAC V50 33 29 30 0 0 32 124
16 230 Niall McGarrigle Manx Fell Runners V45 35 28 31 25 25 0 119
17 245 Phil Cain Manx Harriers V55 36 34 0 20 20 0 110
18 281 John Norrey Unattached V50 0 27 29 22 22 0 100
19 221 Dan Wood Unattached V40 24 23 23 0 0 29 99
20 226 Robbie Lambden Manx Harriers SM 23 21 19 17 17 26 89
21 297 Les Brown Manx Harriers V55 0 0 21 19 19 28 87
22 216 Paul Killey Manx Fell Runners V45 21 20 20 16 16 0 77
23 283 Kevin Loundes Manx Harriers SM 0 50 0 50 50 0 150
24 274 Lloyd Taggart Manx Fell Runners V40 0 0 0 49 49 50 148
25 262 John Halligan Manx Harriers SM 47 0 47 0 0 48 142
26 266 Tom Cringle Manx Fell Runners SM 0 0 0 46 46 49 141
27 290 Ed Gumbley Manx Harriers V35 0 46 0 47 47 0 140
28 243 Andrew Nash Manx Tri Club SM 43 42 39 0 0 0 124
29 299 Ben Corkill Unattached SM 0 0 41 41 41 0 123
30 298 Russell Collister Manx Harriers V45 0 0 37 40 40 0 117
31 287 Paul Lewthwaite Northern AC V35 0 31 35 0 0 40 106
32= 289 Mark Tuson Unattached SM 0 37 0 33 33 0 103
32= 284 Dave Newton Manx Harriers V55 0 33 34 0 0 36 103
34 218 Keiron Murray Manx Harriers V35 38 0 0 32 32 0 102
35= 234 Andy Barron Manx Harriers SM 50 48 0 0 0 0 98
35= 201 Mike Garrett Manx Harriers V40 49 49 0 0 0 0 98
37 200 Andy Gosnell IOMVAC V50 0 0 0 28 28 39 95
38 254 Ian Callister Manx Harriers V55 27 0 28 0 0 31 86
39 265 Steve Partington Manx Harriers V45 40 38 0 0 0 0 78
40 223 Paul Curphey Unattached V50 0 0 0 36 36 0 72
41 250 Mark Spiers Western AC V40 0 0 0 18 18 33 69
42 192 Paul Thomas Manx Fell Runners V35 0 0 0 30 30 0 60
43= 253 Richard Hill Manx Harriers V40 29 26 0 0 0 0 55
43= 207 Barry Moore Western AC V40 30 0 25 0 0 0 55
45 196 Duncan Millar Unattached SM 0 0 0 27 27 0 54
46= 241 Michael Crook Western AC V45 28 24 0 0 0 0 52
46= 194 Graham Stigant Manx Tri Club V50 0 0 0 26 26 0 52
48 179 Robert Parker Manx Tri Club SM 0 0 0 24 24 0 48
49= 210 Nick Faragher Manx Fell Runners V40 25 22 0 0 0 0 47
49= 261 Alan Pilling IOMVAC V60 0 25 22 0 0 0 47
51 258 Adam Russell Unattached SM 45 0 0 0 0 0 45
52= 294 Richard Jamieson Northern AC SM 0 0 42 0 0 0 42
52= 193 Brent Thomas Manx Fell Runners SM 0 0 0 21 21 0 42
54 300 Andy Bell Manx Tri Club V45 0 0 40 0 0 0 40
55 268 Peter Bradley Manx Fell Runners V35 0 0 0 0 0 38 38
56 177 David Walker Manx Harriers V40 0 0 0 0 0 37 37
57 276 Glen Hamilton Northern AC SM 32 0 0 0 0 0 32
58 235 Marc Barron Unattached SM 31 0 0 0 0 0 31
59 174 Dave Thomas Unattached SM 0 0 0 0 0 30 30
60= 296 Lee Clayton Unattached SM 0 0 27 0 0 0 27
60= 176 Christopher Brown Unattached SM 0 0 0 0 0 27 27
62= 202 Dale Farquhar Unattached SM 26 0 0 0 0 0 26
62= 169 Stephen Christian Unattached SM 0 0 26 0 0 0 26
64 170 Roy Crellin Western AC V35 0 0 24 0 0 0 24
65 204 Graham Annett Unattached SM 22 0 0 0 0 0 22
66 203 Steven Smith Unattached V40 20 0 0 0 0 0 20
67= 272 Steven Farrell Manx Fell Runners V45 19 0 0 0 0 0 19
67= 286 Eric Lee Western AC V50 0 19 0 0 0 0 19
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 273 Jackie Lee Manx Fell Runners VW35 50 0 50 50 50 0 200
2 211 Gail Griffiths Manx Harriers VW45 49 49 49 49 49 0 196
3 209 Rebecca Wallace Manx Fell Runners SW 47 48 0 48 48 50 194
4 252 Judith Quane Northern AC VW40 46 47 47 47 47 49 190
5= 279 Caroline Mayers Manx Harriers VW40 0 45 46 46 46 0 183
5= 168 Sally Walker Manx Harriers VW40 0 0 45 45 45 48 183
7 246 Ann Cain Manx Harriers VW50 45 44 44 44 44 0 177
8 263 Janelle Quayle Unattached VW40 39 0 43 42 42 46 173
9 197 Beccy Millar Unattached SW 0 0 0 43 43 47 133
10 292 Kate Burge Unattached VW35 0 50 48 0 0 0 98
11 232 Nikki Sharpe Unattached VW35 42 43 0 0 0 0 85
12 231 Donna Cooper Unattached VW35 38 42 0 0 0 0 80
13 277 Rachael Tewkesbury Northern AC SW 48 0 0 0 0 0 48
14 291 Rosy Craine Northern AC VW40 0 46 0 0 0 0 46
15 244 Gill Crennell Manx Tri Club VW45 44 0 0 0 0 0 44
16 214 Bernie Ball Manx Harriers SW 43 0 0 0 0 0 43
17 259 Aishlinn Creer Unattached VW35 41 0 0 0 0 0 41
18 228 Caroline Helks Unattached VW50 40 0 0 0 0 0 40
19 219 Carrie Fox Unattached SW 37 0 0 0 0 0 37
20 260 Dawn Kinnish Unattached VW40 36 0 0 0 0 0 36
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 248 Ollie Lockley Manx Harriers JM 50 50 0 50 50 50 200
2 242 Andrew Issac Manx Tri Club JM 49 0 0 0 0 0 49
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 233 Sarah Astin Manx Harriers JW 50 50 0 50 50 0 200
2 220 Rachael Franklin Manx Harriers JW 0 49 0 0 0 0 49
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1= 184 Ammon Yeardsley Manx Harriers U17M 50 50 0 49 49 48 198
1= 188 Stephen Garrett Manx Harriers U17M 49 0 49 50 50 49 198
3 181 Jason Moore Western AC U17M 48 49 50 48 48 50 197
4 182 Shaun Moore Western AC U17M 47 48 48 46 46 45 188
5 190 Mark Turner Northern AC U17M 0 0 47 45 45 46 183
6 185 Illiam Quane Ramsey GS U17M 44 47 46 44 44 43 181
7 183 Oliver Dickinson Manx Harriers U17M 45 0 45 43 43 44 177
8 191 Jak Morris Western AC U17M 0 0 0 47 47 47 141
9 187 Alex Price Manx Harriers U17M 46 0 0 0 0 0 46
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 186 Alexandra Ross Manx Harriers U17W 50 0 0 50 50 0 150
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 166 Calvin Smith Ballakermeen HS U15B 50 49 0 49 49 0 197
2 167 Will Morris Western AC U15B 0 50 0 50 50 0 150
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 153 Katie Astin Manx Harriers U15G 50 50 0 50 50 0 200
2 155 Sosie Cox Manx Harriers U15G 49 0 50 49 49 0 197
3 151 Breeshey Cain KWC U15G 45 49 49 45 45 48 191
4 156 Amy Kinley St Ninians HS U15G 47 46.5 48 47 47 0 189
5 154 Ellie Glassey Manx Harriers U15G 46 46.5 0 46 46 49 187.5
6 107 Jenny Farrant Ramsey GS U15G 0 45 47 44 44 0 180
7 158 Sarah Wignall Castle Rushen HS U15G 0 0 0 48 48 0 96
8 160 Hannah Ronan Castle Rushen HS U15G 0 0 0 0 0 50 50
9= 152 Josie McGarrigle Manx Harriers U15G 48 0 0 0 0 0 48
9= 157 Kirree Quayle Manx Harriers U15G 0 48 0 0 0 0 48
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 129 David Mullarkey Manx Harriers U13B 50 50 50 50 50 50 200
2 127 Ben Kebbell Castle Rushen U13B 0 49 48 49 49 0 195
3 134 Conor Davies Manx Harriers U13B 49 48 0 48 48 49 194
4 130 Andrew Gerrard Western AC U13B 48 47 49 47 47 0 191
5= 128 Lewis Brew Western AC U13B 47 44 47 45 45 0 184
5= 126 George Dickinson Manx Harriers U13B 45 45 43 46 46 47 184
7= 132 Jordan  Cowin Manx Harriers U13B 46 46 46 43 43 0 181
7= 136 Alex Bell Western AC U13B 44 43 45 44 44 48 181
9 144 Jason Turner Northern AC U13B 0 0 44 42 42 46 174
10 133 Sean Ledwidge St Ninians HS U13B 39 37 40 41 41 44 166
11 141 Callum Robb St Ninians HS U13B 0 41 42 40 40 0 163
12 138 Joshua Callin Park Road School U13B 38 0 0 39 39 43 159
13 139 Jamie Garrett Manx Harriers U13B 40 0 0 0 0 45 85
14 131 Patrick Cox Manx Harriers U13B 42 42 0 0 0 0 84
15= 142 Sam Moran Park Road School U13B 0 40 39 0 0 0 79
15= 140 Lewis Fisher Park Road School U13B 0 38 41 0 0 0 79
17 145 Isaac Kennaugh ??? U13B 0 0 0 38 38 0 76
18 135 Aaron Field Manx Harriers U13B 43 0 0 0 0 0 43
19 137 George Skidmore Western AC U13B 41 0 0 0 0 0 41
20 143 Will Farrant Ramsey GS U13B 0 39 0 0 0 0 39
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 105 Aimee Cringle Manx Harriers U13G 0 49 50 50 50 50 200
2 104 Anna Clarke-Smith Manx Harriers U13G 49 0 49 48 48 49 195
3 102 Laura Dickinson Manx Harriers U13G 48 48 48 49 49 48 194
4 101 Olivia Sharpe St Ninians HS U13G 47 47 47 47 47 47 188
5 103 Danielle Barton Manx Harriers U13G 50 50 0 0 0 0 100
6 106 Sara Watterson QE2 HS U13G 0 46 46 0 0 0 92
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette G Lough G Lough Total
                         
1 83 Niall Caley Manx Harriers U11B 50 50 50 50 49 49 200
2 78 James Strickett Northern AC U11B 49 49 49 0 50 50 198
3= 81 Rhys Owen Foxdale School U11B 46 47 48 46 47 47 189
3= 79 Ethan Georgeson Buchan School U11B 43 46 0 47 48 48 189
5 77 Jayden Fayle Manx Harriers U11B 47 44 47 49 44 44 187
6 86 James Harrison Murrays Rd School U11B 40 41 46 48 45 45 184
7 85 Deacon Lombard-Chibnall Northern AC U11B 44 45 0 0 43 43 175
8 88 Brynley Mayhew Western AC U11B 39 40 44 45 42 42 173
9 91 Lewis Pitts Manx Harriers U11B 0 37 42 43 40 40 165
10 76 Saul Bradley St Johns School U11B 38 36 41 42 39 39 161
11 95 Alexander Kneale Northern AC U11B 0 39 0 0 41 41 121
12 90 Ciaran Sherrard Buchan School U11B 45 48 0 0 0 0 93
13 100 Daniel Cubbon Clayton Le Woods U11B 0 0 0 0 46 46 92
14 80 Josh Smith Rushen School U11B 48 43 0 0 0 0 91
15 84 Harry Read Northern AC U11B 42 42 0 0 0 0 84
16 93 Fletcher Kneale Northern AC U11B 0 38 43 0 0 0 81
17 121 Joel Kennaugh ? U11B 0 0 0 0 38 38 76
18 98 Maximus Walker Kewaigue School U11B 0 0 45 0 0 0 45
19 99 Cameron Skehan Arbory School U11B 0 0 0 44 0 0 44
20 87 Nathan Teece Manx Harriers U11B 41 0 0 0 0 0 41
21 96 Juan Kneen Rushen School U11B 0 0 40 0 0 0 40
22 97 Glen Quayle Laxey School U11B 0 0 39 0 0 0 39
23 89 Brandon Callin Onchan School U11B 37 0 0 0 0 0 37
24 45 Kieran Kendall Foxdale School U11B 0 35 0 0 0 0 35
25 92 Robert Kissack Foxdale School U11B 0 34 0 0 0 0 34
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette G Lough G Lough Total
                         
1 53 Jessica Hill Northern AC U11G 50 50 50 0 50 50 200
2 59 Angela Aumonier Manx Harriers U11G 49 49 49 0 49 49 196
3 51 Amelia Sharpe Cronk y Berry School U11G 48 48 48 50 48 48 194
4 58 Lucy Ronan Manx Harriers U11G 44 46 0 49 46 46 187
5 52 Charlie Moss Manx Harriers U11G 46 43 45 48 45 45 184
6 68 Isabella Barnes Buchan School U11G 0 47 47 0 44 44 182
7 57 Mariama Camara Western AC U11G 45 45 46 0 43 43 179
8 60 Hollie Glassey Manx Harriers U11G 42 44 44 47 41 41 177
9 66 Ruby Turner Western AC U11G 43 42 43 0 39 39 167
10 54 Emily Bridson Scoill Ree Gorree U11G 40 40 41 44 0 0 165
11 55 Leah Jay Buchan School U11G 0 41 42 0 40 40 163
12 67 Leah Goddard Northern AC U11G 39 34 39 0 38 38 154
13 56 Evie Crowe Northern AC U11G 37 36 0 0 36 36 145
14 64 Lorna Spiers Western AC U11G 47 0 0 0 42 42 131
15 74 Blae Cain Valljeelt U11G 0 0 0 45 37 37 119
16 65 Megan Noon Western AC U11G 41 37.5 37 0 0 0 115.5
17 75 Aalish Taggart Buxton AC U11G 0 0 0 0 47 47 94
18 70 Sophie MacDonald St Mary's School U11G 0 37.5 0 46 0 0 83.5
19 69 Immy Millward Marown School U11G 0 35 38 0 0 0 73
20 62 Yasmin Kelly Manx Harriers U11G 36 0 36 0 0 0 72
21 109 Chloe Venus Rushen School U11G 0 0 0 0 35 35 70
22 72 Breeshey Jansen Buchan School U11G 0 0 40 0 0 0 40
23 71 Daniella Bettridge Foxdale School U11G 0 39 0 0 0 0 39
24 61 Thea Fox Marown School U11G 38 0 0 0 0 0 38
25 63 Madeline Ulyatt Manx Harriers U11G 0 0 35 0 0 0 35
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 26 Joshua O'Neill Manx Harriers U9B 47 50 50 50 50 50 200
2 29 Ieuan Owen Foxdale School U9B 48 49 48 48 48 49 194
3= 38 Alex Read Northern AC U9B 50 48 49 45 45 0 192
3= 30 Matthew Black Murrays Rd School U9B 45 47 44 49 49 47 192
5 117 Marcus Reynolds Buchan School U9B 0 0 47 47 47 48 189
6 125 Owen Brew Western AC U9B 0 45 46 43 43 0 177
7 33 Oliver Sykes Arbory School U9B 46 43 42 41 41 44 175
8 48 Alfie Quaye Foxdale School U9B 0 44 45 42 42 43 174
9 41 Max Sibbald Laxey School U9B 37 0 39 44 44 42 169
10 46 Scott Moran Western AC U9B 0 42 41 40 40 40 163
11 28 Finlay Hill Northern AC U9B 42 41 0 39 39 39 161
12 32 Nathan Cannell Manx Harriers U9B 44 38 37 0 0 41 160
13 94 William Quaye Foxdale School U9B 0 37 40 38 38 38 154
14 27 Andrew Tobin Victoria Rd School U9B 36 33 0 37 37 37 147
15 34 Ben Sinclair Marown School U9B 35 32 35 36 36 36 143
16 40 Ross Quayle Manx Harriers U9B 49 0 0 46 46 0 141
17 42 Archie Walter Kewaigue School U9B 40 46 36 0 0 0 122
18 118 Tristan  Griffiths Manx Harriers U9B 0 0 0 35 35 35 105
19 49 Frankie Quaye Foxdale School U9B 0 40 0 0 0 46 86
20 36 Archie Caley Bunscoill Ghaelgagh U9B 43 0 38 0 0 0 81
21 37 James Read Northern AC U9B 38 39 0 0 0 0 77
22 50 Lewis Kneale Northern AC U9B 0 36 0 0 0 34 70
23 43 Fynn Kneale Northern AC U9B 0 31 34 0 0 0 65
24 119 Matthew Cubbon Clayton Le Woods U9B 0 0 0 0 0 45 45
25 116 Zachary Walker Kewaigue School U9B 0 0 43 0 0 0 43
26 31 Ashley Spencer Western AC U9B 41 0 0 0 0 0 41
27 35 Eddie Caley Bunscoill Ghaelgagh U9B 39 0 0 0 0 0 39
28 44 George Read Northern AC U9B 0 35 0 0 0 0 35
29= 39 Leo Russell Sulby School U9B 34 0 0 0 0 0 34
29= 47 Thomas Bradley St John's School U9B 0 34 0 0 0 0 34
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 15 Sinead Cox Manx Harriers U9G 50 50 50 50 50 50 200
2= 10 Kira Perry Cronk y Berry School U9G 38 48 49 49 49 48 195
2= 13 Megan Cannell Manx Harriers U9G 49 49 48 47 47 49 195
4 20 Olivia Jacklin-Chatha Buchan School U9G 0 47 47 46 46 0 186
5 7 Jessica Halsall Manx Harriers U9G 48 46 45 45 45 45 184
6 3 Blae Richardson Braddan School U9G 41 39 39 48 48 44 181
7 9 Saoirse Matthews Foxdale School U9G 47 43 44 43 43 46 180
8 17 Rose Turner Western AC U9G 46 41 41 0 0 47 175
9 16 Jessica Wild Andreas School U9G 44 45 43 42 42 0 174
10= 8 Aaylish McLoughlin Manx Harriers U9G 45 44 0 40 40 0 169
10= 5 Ella Crowe Northern AC U9G 40 40 0 44 44 41 169
12 22 Mairi Harrison Ballaquayle School U9G 0 42 40 41 41 42 166
13 2 Fflur Hill Northern AC U9G 37 34 37 39 39 39 154
14 4 Tazmin Fayle Manx Harriers U9G 36 33 0 38 38 36 148
15 6 Hannah Halsall Cronk y Berry School U9G 34 35 35 0 0 38 142
16 23 Lauren Duncan Ballacottier School U9G 0 0 46 0 0 40 86
17 21 Esther Leece Arbory School U9G 0 38 42 0 0 0 80
18 61 Thea Fox Marown School U9G 0 37 38 0 0 0 75
19 19 Hollie Dawson Western AC U9G 0 36 36 0 0 0 72
20= 11 Katie Roberts Western AC U9G 43 0 0 0 0 0 43
20= 25 Katherine Lombard-Chibnall Northern AC U9G 0 0 0 0 0 43 43
22 12 Grace Roberts Western AC U9G 42 0 0 0 0 0 42
23 1 Rebecca Hull Ashley Hill School U9G 39 0 0 0 0 0 39
24 120 Jasmine Caley Sulby School U9G 0 0 0 0 0 37 37
25 14 Freya Melvin Northern AC U9G 35 0 0 0 0 0 35
26 24 Ealish Withington Dhoon School U9G 0 0 34 0 0 0 34
                         
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat B'nette Crossags G Lough B'nette B'nette G Lough Total
                         
1 278 Lawrence Dyer Northern AC V40 0 45 49 48 48 48 193
2 237 Brian Halsall Unattached V40 43 47 46 46 46 0 185
3 280 Paul Cannell Unattached SM 0 46 47 42 42 0 177
4= 257 Wendy Ross Manx Harriers VW50 41 43 44 43 43 0 173
4= 264 Ed Walter Unattached V35 42 42 43 44 44 0 173
6 222 Jack Leece IOM College SM 37 40 41 41 41 46 169
7 199 Michael Loundes Unattached V60 0 0 0 47 47 47 141
8= 238 Ryan Fairclough Northern AC SM 50 50 0 0 0 0 100
8= 220 Rachael Franklin Manx Harriers JW 0 0 0 50 50 0 100
10= 180 Nigel Maddocks Manx Fell Runners SM 0 0 0 49 49 0 98
10= 208 Chris Reynolds Manx Fell Runners V35 0 49 0 0 0 49 98
12 267 James Bettridge Manx Fell Runners SM 48 48 0 0 0 0 96
13 198 Michelle Turner Northern AC SW 0 0 0 45 45 0 90
14 186 Alexandra Ross Manx Harriers U17W 0 44 45 0 0 0 89
15= 187 Alex Price Manx Harriers U17M 0 0 50 0 0 0 50
15= 175 Jim  Macgregor Manx Harriers V35 0 0 0 0 0 50 50
17 268 Peter Bradley Manx Fell Runners V35 49 0 0 0 0 0 49
18 295 Jo Glassey Manx Harriers VW40 0 0 48 0 0 0 48
19 250 Mark Spiers Western AC V40 47 0 0 0 0 0 47
20 240 Rob Gillanders IOMVAC V45 46 0 0 0 0 0 46
21 236 Sandra Georgeson Unattached VW40 45 0 0 0 0 0 45
22 249 Marie Jackson Manx Harriers VW50 44 0 0 0 0 0 44
23 189 Hannah Kelly Manx Harriers U17W 0 0 42 0 0 0 42
24 263 Janelle Quayle Unattached VW40 0 41 0 0 0 0 41
25 215 Catharine Tobin Unattached VW40 40 0 0 0 0 0 40
26= 212 Sue Ackroyd IOMVAC VW55 38.5 0 0 0 0 0 38.5
26= 206 Maureen Kelly IOMVAC VW55 38.5 0 0 0 0 0 38.5



For problems or questions regarding this Web site contact [mail@iomaa.info].
Last updated: 16-May-2012.