Manx Gas IOM Cross Country Final League Table 2009-2010
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat G Lough Nob Pk Crossags G Lough G Lough Crossags Total
                       
1 225 Lloyd Taggart Manx Fell Runners V40 49 0 0 50 50 50 199
2 240 Simon Skillicorn Manx Fell Runners V35 48 49 50 0 0 49 196
3 244 Martin Malone Manx Harriers V35 47 0 49 49 49 0 194
4 277 Ed Gumbley Manx Harriers SM 0 48 48 48 48 0 192
5 275 Andy Barron Manx Harriers SM 0 42 47 46 46 48 187
6 249 Nigel Armstrong Manx Harriers V40 46 0 45 47 47 0 185
7 222 Paul Clarke Manx Harriers V45 44 45 46 44 44 47 182
8 269 Andy Watson Manx Harriers V35 0 44 44 45 45 0 178
9 264 Russell Collister Manx Tri Club V40 40 41 40 43 43 43 170
10 253 James Broughton Northern AC V35 41 39 43 40 40 44 168
11 282 Steve Partington Manx Harriers V40 0 40 0 41 41 42 164
12 220 Murray Lambden Manx Harriers V50 0 37 39 42 42 0 160
13 215 Michael George Manx Harriers V40 35 34 35 37 37 40 149
14 212 Tom Williams Manx Fell Runners SM 0 35 0 36 36 39 146
15 258 Phil Cain Manx Harriers V50 34 33 0 39 39 0 145
16 259 Peter Bradley Manx Fell Runners SM 38 0 38 33 33 0 142
17 248 Niall McGarrigle Manx Fell Runners V45 30 25 31 34 34 38 137
18 239 Lewis Veale IOMVAC V40 31 30 34 0 0 36 131
19 251 Alan Pilling IOMVAC V60 24 19 29 30 30 34 123
20 219 Robbie Lambden Manx Harriers SM 23 21 28 27 27 35 117
21 229 Eric Lee Western AC V45 21 16 27 28 28 33 116
22 221 Ian Callister Manx Harriers V55 26 17 0 32 32 0 107
23 243 Andy Fox Manx Harriers V45 43 43 42 0 0 0 128
24 237 Peter Kaneen Manx Harriers V45 0 32 36 0 0 41 109
25 234 Kevin Loundes Manx Harriers SM 50 50 0 0 0 0 100
26 242 Mike Garrett Manx Harriers V40 45 47 0 0 0 0 92
27 228 Barry Moore Western AC V35 28 29 32 0 0 0 89
28 291 Chris Quine Manx Harriers V45 0 0 41 0 0 46 87
29 245 James Bishop IOMVAC V40 37 0 0 0 0 45 82
30 213 Doug Corkill Manx Harriers V60 22 0 0 29 29 0 80
31 273 Vinny Lynch IOMVAC V45 0 0 0 38 38 0 76
31 233 Kevin Groom Manx Fell Runners V45 25 20 30 0 0 0 75
33 252 Paul Lewthwaite Manx Fell Runners V35 36 36 0 0 0 0 72
34 217 Steve Hull Manx Tri Club V40 33 0 37 0 0 0 70
34 295 Jonathon Pugh Western AC SM 0 0 0 35 35 0 70
36 231 Paul Jackson Manx Harriers V40 27 0 0 0 0 37 64
37 247 Peter Cooper IOMVAC V55 32 31 0 0 0 0 63
38 294 Les Brown Manx Harriers V55 0 0 0 31 31 0 62
39 284 Phil Motley IOMVAC V55 0 27 33 0 0 0 60
40 235 Andy Gosland Manx Tri Club V40 29 26 0 0 0 0 55
41 270 Darren Gray Manx Harriers SM 0 46 0 0 0 0 46
42 262 Nick Percival Manx Harriers V35 42 0 0 0 0 0 42
43 265 Chris Looney Unattached SM 39 0 0 0 0 0 39
44 279 Paul Cawley Manx Fell Runners SM 0 38 0 0 0 0 38
45 285 Chris Cale Manx Harriers V35 0 28 0 0 0 0 28
46 290 Dave Newton Manx Harriers V55 0 24 0 0 0 0 24
47 283 Alan Corkill Unattached V45 0 23 0 0 0 0 23
48 286 Mark Burrow Unattached V45 0 22 0 0 0 0 22
49 276 Lawrence Dyer Northern AC V40 0 18 0 0 0 0 18
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat G Lough Nob Pk Crossags G Lough G Lough Crossags Total
                       
1 226 Jackie Lee Manx Fell Runners SW 50 49 0 50 50 50 200
2 224 Gail Griffiths Manx Harriers VW40 49 50 0 49 49 0 197
3 218 Rosy Craine Manx Harriers VW35 48 48 0 48 48 49 193
4 246 Jan Gledhill IOMVAC VW45 46 46 50 47 47 0 190
5 256 Ann Cain Manx Harriers VW50 47 47 0 46 46 0 186
6 238 Bridget Kaneen Manx Harriers VW40 0 0 0 45 45 48 138
7 232 Marie Jackson Manx Harriers VW45 0 0 0 44 44 0 88
8 227 Bethany Clague IOMVAC VW35 45 0 0 0 0 0 45
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat G Lough Nob Pk Crossags G Lough G Lough Crossags Total
                       
1 274 Sam Brand Western AC JM 0 50 50 50 50 50 200
2 257 Jordan Cain Manx Harriers JM 50 49 0 49 49 0 197
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat G Lough Nob Pk Crossags G Lough G Lough Crossags Total
                       
1 211 Rachael Franklin Manx Harriers JW 50 49 0 49 49 0 197
2 230 Gemma Astin Manx Harriers JW 0 50 0 50 50 0 150
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat G Lough Nob Pk Crossags G Lough G Lough Crossags Total
                       
1 204 Oliver Lockley King William's College U17M 50 50 49 50 50 0 200
2 207 Nicholas Colburn Northern AC U17M 49 49 50 49 49 0 197
3 198 Stephen Quirk QE2 School U17M 0 0 48 48 48 49 193
4 201 Andrew Issac Ballakermeen HS U17M 48 0 0 0 0 50 98
5 202 Ryan Douglas King William's College U17M 47 0 0 0 0 0 47
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat G Lough Nob Pk Crossags G Lough G Lough Crossags Total
                       
1 199 Sarah Astin Manx Harriers U17W 50 50 0 50 50 0 200
2 206 Hannah Scarlett Manx Harriers U17W 49 49 50 49 49 0 197
3 200 Polly Rogerson Manx Harriers U17W 47 47 49 48 48 50 195
4 203 Caitriona Cox Manx Harriers U17W 48 48 0 0 0 0 96
5 208 Maxine Smalley Manx Harriers U17W 46 46 0 0 0 0 92
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat G Lough Nob Pk Crossags G Lough G Lough Crossags Total
                       
1 182 Sammy Holt Manx Harriers U15B 50 50 0 50 50 50 200
2 184 Stephen Garrett Manx Harriers U15B 48 48 50 49 49 0 196
3 183 Alex Price Manx Harriers U15B 46 0 49 48 48 49 194
4 185 Jak Morris Western AC U15B 49 49 0 47 47 0 192
5 177 Shaun Moore Western AC U15B 45 46 48 46 46 47 187
6 178 Jason Moore Western AC U15B 44 45 46 44 44 46 181
7 180 Oliver Dickinson Manx Harriers U15B 43 44 45 43 43 45 177
8 179 Jordan Lee Western AC U15B 40 42 44 41 41