IOM Manx Gas Final League Table 2008/2009
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat Nob Pk G Lough Crossags Pulrose Pulrose Nob Pk Total
                       
1 252 Kevin Loundes Manx Harriers SM 50 0 50 50 50 0 200
2 258 Darren Gray Manx Harriers SM 48 0 49 49 49 0 195
3= 246 Nigel Armstrong Manx Harriers V40 47 50 0 45 45 49 191
3= 282 Ed Gumbley Manx Harriers SM 0 47 0 47 47 50 191
5 286 Martin Malone Manx Harriers SM 0 45 46 48 48 0 187
6 271 Christian Varley Unattached SM 46 0 47 46 46 47 186
7 251 Mike Garrett Manx Harriers V35 42 0 45 44 44 48 181
8 278 Andy Fox Manx Harriers V45 0 48 48 42 42 0 180
9 214 Murray Lambden Manx Harriers V50 44 43 39 41 41 45 173
10 235 James Broughton Northern AC V35 40 44 44 34 34 42 170
11 269 Steve Partington Manx Harriers V40 39 41 40 40 40 0 161
12 283 James Bishop IOMVAC V40 0 39 43 38 38 0 158
13 239 Paul Lewthwaite Manx Fell Runners V35 38 42 41 36 36 0 157
14 220 Peter Bradley Manx Fell Runners SM 36 36 37 39 39 0 151
15 279 Michael George Manx Harriers V40 0 30 33 37 37 43 150
16 237 Phil Cain Manx Harriers V50 35 37 38 35 35 0 145
17 290 Tom Williams Manx Fell Runners SM 0 0 34 33 33 41 141
18 225 Lewis Veale IOMVAC V35 28 31 35 32 32 38 137
19 267 Dave Newton Manx Harriers V55 30 32 0 31 31 40 134
20 221 Barry Moore Western AC V35 25 24 31 30 30 37 128
21 256 Peter Cooper IOMVAC V55 23 23 30 29 29 36 124
22= 284 Ian Callister Manx Harriers V50 0 25 0 28 28 34 115
22= 297 Lee Brooks Unattached SM 0 0 28 24 24 39 115
24= 270 Robert Parker Unattached SM 26 26 0 26 26 0 104
24= 200 Stephen Kennaugh Manx Fell Runners V35 21 0 29 27 27 0 104
26 215 Robbie Lambden Manx Harriers SM 16 21 25 22 22 33 102
27 217 Andy Bell Manx Tri Club V40 43 0 0 43 43 0 129
28 234 Graham Stigant IOMVAC V45 34 35 36 0 0 0 105
29 243 Gianni Epifani Manx Harriers V35 45 49 0 0 0 0 94
30 260 Russell Collister Manx Harriers V40 0 40 42 0 0 0 82
31 210 Paul Cubbon IOMVAC V45 37 34 0 0 0 0 71
32 223 Andy Page Manx Harriers V40 32 33 0 0 0 0 65
33 277 Phil Motley IOMVAC V55 0 29 0 0 0 35 64
34 296 Andrew Baker Unattached SM 0 0 26 0 0 31 57
35 300 Les Brown Manx Harriers V55 0 0 0 25 25 0 50
36 244 John Halligan Manx Harriers SM 49 0 0 0 0 0 49
37= 281 Chris Quine Manx Harriers V40 0 46 0 0 0 0 46
37= 298 Michael Crook Western AC V40 0 0 0 23 23 0 46
37= 196 Adam Russell Unattached SM 0 0 0 0 0 46 46
40= 259 Alan Pilling IOMVAC V55 17 0 27 0 0 0 44
40= 195 Luke Bellis Unattached SM 0 0 0 0 0 44 44
42= 218 Peter Kaneen Manx Harriers V45 41 0 0 0 0 0 41
42= 216 Jason Cochrane Western AC V35 19 22 0 0 0 0 41
44 280 Mark Preston Manx Fell Runners V40 0 38 0 0 0 0 38
45 266 Andy Oxley Unattached SM 33 0 0 0 0 0 33
46= 292 Andy Gosnell IOMVAC V50 0 0 32 0 0 0 32
46= 194 Niall McGarrigle Unattached V40 0 0 0 0 0 32 32
48 272 Neil Brogan Unattached SM 31 0 0 0 0 0 31
49 247 Garry Ross IOMVAC V45 0 0 0 0 0 30 30
50 254 Calum Morrissey Unattached SM 29 0 0 0 0 0 29
51 274 Lynton Hoch Unattached SM 0 28 0 0 0 0 28
52= 255 Julian Ringham Unattached SM 27 0 0 0 0 0 27
52= 275 Paul Renshaw Northern AC SM 0 27 0 0 0 0 27
54 242 Will Warwick Unattached SM 24 0 0 0 0 0 24
55 201 Neville Jewell Manx Fell Runners V40 22 0 0 0 0 0 22
56 236 Lawrence Dyer Northern AC V40 20 0 0 0 0 0 20
57 247 Garry Ross IOMVAC V45 18 0 0 0 0 0 18
58 264 Geoff Hall Western AC V55 15 0 0 0 0 0 15
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat Nob Pk G Lough Crossags Pulrose Pulrose Nob Pk Total
                       
1 211 Gail Griffiths Manx Harriers VL40 50 50 0 50 50 0 200
2 238 Ann Cain Manx Harriers VL45 46 49 49 0 0 50 194
3 263 Moira Hall Western AC VL55 43 46 46 47 47 0 186
4 265 Janette Gledhill Unattached VL40 44 47 48 0 0 0 139
5 299 Julie Harrison Manx Harriers VL35 0 0 0 49 49 0 98
6 192 Sarah Curphey Manx Harriers SL 0 0 0 48 48 0 96
7 294 Jacqui Fletcher Northern AC VL45 0 0 50 0 0 0 50
8 253 Rachael Tewkesbury Manx Harriers SL 49 0 0 0 0 0 49
9= 245 Emma Rogan Metros SL 48 0 0 0 0 0 48
9= 273 Georgia Hoch Unattached SL 0 48 0 0 0 0 48
11= 241 Marit Zahkna Manx Harriers SL 47 0 0 0 0 0 47
11= 295 Jane Irvine Unattached SL 0 0 47 0 0 0 47
13 219 Bridget Kaneen Manx Harriers VL40 45 0 0 0 0 0 45
14 261 June Collister Unattached VL40 42 0 0 0 0 0 42
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat Nob Pk G Lough Crossags Pulrose Pulrose Nob Pk Total
                       
1 288 Ryan Fairclough Northern AC JM 0 50 0 50 50 50 200
2 285 Sam Brand Western AC JM 0 49 50 0 0 0 99
3 191 Darren Bell Manx Tri Club JM 0 0 0 49 49 0 98
4= 293 Daryl Callister Unattached JM 0 0 49 0 0 0 49
4= 193 Johnny Adams Unattached JM 0 0 0 0 0 49 49
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat Nob Pk G Lough Crossags Pulrose Pulrose Nob Pk Total
                       
1 182 Jordan Cain Manx Harriers U17M 50 49 50 50 50 0 200
2 186 Matthew Taylor Unattached U17M 0 50 49 49 49 50 198
3 184 Warwick Sanderson Unattached U17M 0 48 48 0 0 0 96
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat Nob Pk G Lough Crossags Pulrose Pulrose Nob Pk Total
                       
1 181 Polly Rogerson Manx Harriers U17L 50 50 50 49 49 50 200
2 185 Penny Crookshank Northern AC U17L 0 49 49 48 48 0 194
3 188 Gemma Astin Manx Harriers U17L 0 0 0 50 50 0 100
                       
Lge Race Athlete Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Forename Surname School Cat Nob Pk G Lough