IOM Manx Gas Final League Table 2007/2008
                     
Lge Race Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Name School Cat Nob Pk Crossags G Lough Crossags Crossags Pulrose Total
                     
1 190 John Halligan Manx Harriers SM 50 50 50 50 50 0 200
2 230 Kevin Loundes Manx Harriers SM 49 0 49 49 49 0 196
3 206 Nigel Armstrong Manx Harriers V35 48 47 48 48 48 49 193
4 231 Ed Gumbley Manx Harriers SM 45 49 47 46 46 50 192
5 200 Gianni Epifani Manx Harriers V35 47 46 46 47 47 48 189
6 205 Darren Gray Manx Harriers SM 44 48 44 45 45 0 182
7 222 James Broughton Northern AC V35 42 44 43 42 42 46 175
8 215 Lewis Veale IOMVAC V35 41 42 41 39 39 45 169
9 221 Paul Lewthwaite Manx Fell Runners SM 43 43 42 40 40 0 168
10 192 Barry Moore Western AC V35 40 41 39 0 0 44 164
11 228 Robbie Lambden Manx Harriers SM 39 0 38 38 38 42 157
12 197 Mike Garrett Manx Harriers V35 46 0 0 44 44 0 134
13 214 Andy Cannell Northern AC SM 0 45 45 0 0 0 90
14 238 Paul Renshaw Northern AC SM 0 0 0 43 43 0 86
15 247 Glen Hamilton Wigan Harriers SM 0 0 0 41 41 0 82
16 489 Christian Varley U/A SM 0 0 0 0 0 47 47
17 250 Stephen Kennaugh Manx Fell Runners SM 0 0 0 0 0 43 43
18 242 Godfrey Clayton Manx Fell Runners SM 0 0 40 0 0 0 40
                     
Lge Race Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Name School Cat Nob Pk Crossags G Lough Crossags Crossags Pulrose Total
                     
1 206 Nigel Armstrong Manx Harriers V35 50 50 50 50 50 50 200
2 200 Gianni Epifani Manx Harriers V35 49 49 49 49 49 49 196
3 222 James Broughton Northern AC V35 47 48 48 47 47 48 191
4 215 Lewis Veale IOMVAC V35 46 47 47 46 46 47 187
5 192 Barry Moore Western AC V35 45 46 46 45 45 46 183
6 197 Mike Garrett Manx Harriers V35 48 0 0 48 48 0 144
                     
Lge Race Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Name School Cat Nob Pk Crossags G Lough Crossags Crossags Pulrose Total
                     
1 212 Andy Fox Manx Harriers V45 50 49 50 50 50 0 200
2 193 Peter Kaneen Manx Harriers V45 49 0 48 49 49 50 197
3 241 James Bishop IOMVAC V40 0 0 47 47 47 49 190
4 195 Phil Cain Manx Harriers V50 45 45 46 48 48 47 189
5 229 Dave Newton Manx Harriers V50 47 46 45 45 45 0 183
6 210 Ian Callister Manx Harriers V50 39 42 42 42 42 46 172
7 208 Peter Cooper IOMVAC V55 0 43 41 43 43 0 170
8 233 Garry Ross IOMVAC V45 0 39 37 41 41 44 165
9 199 Les Brown Manx Harriers V55 41 40 0 40 40 0 161
10 204 Alan Pilling IOMVAC V55 38 38 36 39 39 43 159
11 225 Doug Corkill Manx Harriers V55 37 0 38 38 38 0 151
12 220 Russell Collister Manx Harriers V40 48 48 49 0 0 0 145
13 218 Michael George Manx Harriers V40 46 0 44 0 0 48 138
14 237 Mike Gellion IOMVAC V50 0 44 0 44 44 0 132
15 235 Niall McGarrigle Manx Fell Runners V40 0 41 40 0 0 45 126
16 249 Graham Stigant IOMVAC V45 0 0 0 46 46 0 92
17 223 Geoff Hall Western AC V55 36 0 35 0 0 0 71
18 234 Tony Okell Manx Fell Runners V45 0 50 0 0 0 0 50
19 236 Steve Partington Manx Harriers V40 0 47 0 0 0 0 47
20 211 Steve James Southport Waterloo AC V65 44 0 0 0 0 0 44
21= 198 Andy Gosland Manx Tri Club V40 43 0 0 0 0 0 43
21= 239 Paul Jackson Manx Harriers V40 0 0 43 0 0 0 43
23 201 Dave Collister Manx Fell Runners V40 42 0 0 0 0 0 42
24 202 Kevin Groom U/A V45 40 0 0 0 0 0 40
25 243 Gary Ashe Manx Harriers V45 0 0 39 0 0 0 39
26 227 Murray Lambden Manx Harriers V50 35 0 0 0 0 0 35
                     
Lge Race Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Name School Cat Nob Pk Crossags G Lough Crossags Crossags Pulrose Total
                     
1 196 Gail Griffiths Manx Harriers VL40 50 50 50 49 49 0 199
2 226 Sarah Nelson Manx Harriers SL 49 0 49 48 48 50 196
3 194 Ann Cain Manx Harriers VL45 45 48 48 45 45 48 189
4 219 Bridget Kaneen Manx Harriers VL40 0 49 0 46 46 0 141
5 240 Janette Gledhill U/A VL40 0 0 0 44 44 49 137
6 246 Cal Partington Manx Fell Runners VL40 0 0 0 50 50 0 100
7= 224 Elizabeth Corran Manx Harriers VL50 47 0 47 0 0 0 94
7= 245 Victoria Jacobsen U/A SL 0 0 0 47 47 0 94
9 207 Bethany Clague IOMVAC VL35 44 47 0 0 0 0 91
10 191 Marit Zahkna U/A SL 48 0 0 0 0 0 48
11 213 Julie Cretney U/A VL40 46 0 0 0 0 0 46
                     
Lge Race Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Name School Cat Nob Pk Crossags G Lough Crossags Crossags Pulrose Total
                     
1 181 Ryan Fairclough Northern AC JM 0 50 50 50 50 0 200
2 217 Ben Brand Manx Harriers JM 50 0 49 0 0 0 99
                     
Lge Race Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Name School Cat Nob Pk Crossags G Lough Crossags Crossags Pulrose Total
                     
1 177 Tom Richmond Manx Harriers U17M 0 50 50 49 49 0 198
2 179 Jordan Cain Manx Harriers U17M 0 48 49 48 48 50 195
3 172 Jack Leece Castle Rushen U17M 50 47 48 47 47 49 194
4 183 Sam Brand QE2 U17M 0 0 0 50 50 0 100
5 178 Tom Bateson Manx Harriers U17M 0 49 0 0 0 0 49
                     
Lge Race Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Name School Cat Nob Pk Crossags G Lough Crossags Crossags Pulrose Total
                     
1 171 Gemma Astin Manx Harriers U17L 50 50 49 50 50 0 200
2 173 Rachael Franklin Manx Harriers U17L 49 49 0 49 49 0 196
3 176 Bronwen Kaneen Manx Harriers U17L 0 48 0 48 48 50 194
4 180 Leanne Garrett Manx Harriers U17L 0 47 49 47 47 0 190
5 184 Chloe Cross Ramsey GS U17L 0 0 0 46 46 0 92
6 182 Alicia Corlett Ballakermeen U17L 0 0 50 0 0 0 50
                     
Lge Race Athlete Club or Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 4 Rd 5 Points
Pos No. Name School Cat Nob Pk Crossags G Lough Crossags Crossags Pulrose Total
                     
1 140 Nathan Pierce Western AC U15B 0 0 50 50 50 50 200
2 141 Alex McQuarrie QE2 U15B 0 0 49 48 48 49 194
3 165 Tom Kelly Manx Harriers U15B 0 0 0 49 49 0 98
4 138 James Smith QE2 U15B 0 0 48 0 0 0 48
                     
Lge Race Athlete Club or