Event Name Time/Distance Year
100m Chris Stobart 10.67 2004
200m Chris Stobart 21.54 2002
400m Joseph Reid 47.42 2017
800m Joseph Reid 1.50.77 2017
1500m David Mullarkey 3.41.48 2022
1 mile David Mullarkey 3.58.71 2022
3000m David Mullarkey 7.58.98 2021
5000m David Mullarkey 13.43.92 2022
10000m Keith Gerrard 28.27.03 2011
110H David McCutcheon 14.6 1984
400H David McCutcheon 51.85 1986
1500S/C Andy Fox 4.18.5 1993
2000S/C Max Costley 6.01.3 2019
3000S/C Andy Fox 9.18.5 1993
LJ Regan Corrin (JM) (indoors) 6.94 2024
TJ Alf Oddie 13.86 ?
HJ Martin Aram (indoors) 2.18 2006
PV Glen Quayle (JM) 5.03 2022
Javelin (800g) Alf Oddie 48.9 2001
Discus (2kg) Glen Townsend 44.1 1992
Shot (7.26kg) Martin Aram 13.74 2008
Hammer (7.26kg) Richard Bell 50.85m 2016
Decathlon Alf Oddie 6058 pts 1986